Conditions: 10-15 NNW
| 1 | 2 | 3 | 4 | 5 | 6 | Position | Score | Races | Qualify (1) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady, Ed | 1 | 1 | 1 | 1 | 100.00 | 3 | Yes | |||
| Ritt, FJ | 2 | 1 | 1 | 2 | 97.22 | 3 | Yes | |||
| Del Nero, Paul | 1 | 2 | 4 | 3 | 90.74 | 3 | Yes | |||
| Roy, Fred | 2 | 2 | 5 | 4 | 86.57 | 3 | Yes | |||
| Wilson, Dave | 3 | 4 | 4 | 5 | 82.41 | 3 | Yes | |||
| Guay, Roy | 4 | 6 | 2 | 6 | 81.48 | 3 | Yes | |||
| Fleming, Paul | 3 | 7 | 3 | 7 | 80.56 | 3 | Yes | |||
| Scott, Ian | 5 | 6 | 2 | 8 | 80.09 | 3 | Yes | |||
| McDaid, Patrick | 4 | 3 | 7 | 9 | 78.70 | 3 | Yes | |||
| Currier, Jim | 5 | 3 | 8 | 10 | 76.39 | 3 | Yes | |||
| Morton, Robert | 6 | 5 | 5 | 11 | 75.00 | 3 | Yes | |||
| Jencks, Mary Ann | 6 | 8 | 3 | 12 | 75.00 | 3 | Yes | |||
| Clarke, Steve | 7 | 4 | 6 | 13 | 74.07 | 3 | Yes | |||
| Chase, Scott | 7 | 5 | 6 | 14 | 72.69 | 3 | Yes | |||
| Cummings, Caryn | 8 | 7 | 8 | 15 | 67.59 | 3 | Yes | |||
| Vitello, Rob | 8 | 8 | 7 | 16 | 67.59 | 3 | Yes | |||
| Conditions |