2000 Lawrence X. Shea Memorial Race Results

Sunday, October 1, 2000

Class 1 - Spinnaker PHRF 1-170

Course #R, Distance 7.5

Position

Boat Name

Rating

Finish Time

Correction

Corrected Time

1 Time Bandit 156 13:44:32 PM -19:30.0 13:25:02.0 PM
2 Floating Point 83 13:42:10 PM -10:22.5 13:31:47.5 PM
3 Octopus's Garden 105 13:46:55 PM -13:07.5 13:32:57.5 PM

Class 3 - Non-Spinnaker PHRF 1-210

Course #R, Distance 7.5

Position

Boat Name

Rating

Finish Time

Correction

Corrected Time

1 Insatiable 193 13:52:03 PM -24:07.5 13:27:55.5 PM
2 Rogue 118 13:42:33 PM -14:45.0 13:27:58.0 PM
3 Bajema 150 13:48:24 PM -18:45.0 13:29:39.0 PM
4 Tenacious 193 13:54:36 PM -24:07.5 13:30:28.5 PM
5 XS 119 13:50:10 PM -14:52.5 13:35:17.5 PM
6 Brer Rabbit 206 14:12:04 PM -25:45.0 13:46:29 PM
7 Bravo 170 14:09:05 PM -21:15.0 13:47:50.0 PM

Class 4 - Non-Spinnaker PHRF 211+

Course #R, Distance 7.5

Position

Boat Name

Rating

Finish Time

Correction

Corrected Time

1 Gross Wickedness 311 14:05:42 PM -30:52.5 13:34:49.5 PM
2 Free Verse 229 13:58:45 PM -28:37.5 13:30:07.5 PM
3 Anarchist 270 14:05:15 PM -33:45.0 13:31:30.0 PM
4 Try 214 14:02:56 PM -26:45.0 13:36:11.0 PM
5 Rhode Runner 206 14:05:40 PM -25:45.0 13:49:55.0 PM
6 Perseverance 238 14:20:19 PM -29:45.0 13:50:34.0 PM

Class V - Sport Boats (Spinnaker)

Course #R, Distance 7.5

Position

Boat Name

Rating

Finish Time

Correction

Corrected Time

1 In Theory 45 13:30:44 PM -05.37.5 13:25:06.5 PM