|
Position |
Competitor |
Boat Name |
Sail |
Race |
|
1 |
Race |
|
2 |
Race |
|
3 |
Race |
|
4 |
Race |
|
5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Number |
6/1 |
|
|
6/1 |
|
|
6/8 |
|
|
6/8 |
|
|
6/15 |
|
|
| 1 | Spingler, Henry | Fine Too | 1071 | 2.00 | * | 0.75 | 0.75 | 0.75 | 3.00 | * | ||||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 0.75 | 2.00 | 4.00 | * | 4.00 | * | 2.00 | ||||||||
| 3 | Jacobsen, Jake | Bubba | 673 | 10.00 | * | DNC | 10.00 | * | DNC | 2.00 | 2.00 | 0.75 | ||||||
| 4 | Greene, Peter | 646 | 3.00 | 4.00 | 5.00 | * | 6.00 | * | 4.00 | |||||||||
| 5 | Porter, Jim & Bill | Valhalla Beast | 744 | 10.00 | * | DNC | 3.00 | 6.00 | 5.00 | 5.00 | ||||||||
| 6 | Seaman, Whip | Whiplash | 136 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC |
| 7 | Hodgson, Dick | 1094 | 4.00 | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | |||||
| 8.5 | Gilbert, Gary | Annie | 959 | 10.00 | * | DNC | 10.00 | * | DNC | 3.00 | 3.00 | 10.00 | * | DNC | ||||
| 8.5 | Abrams, Ken | After Schock | 935 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC |
|
Position |
Competitor |
Boat Name |
Sail |
Race |
|
6 |
Race |
|
7 |
Race |
|
8 |
Race |
|
9 |
Race |
|
10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Number |
6/15 |
|
|
6/22 |
|
|
6/22 |
|
|
7/6 |
|
|
7/6 |
|
|
| 1 | Spingler, Henry | Fine Too | 1071 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | * | |||||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 3.00 | * | 2.00 | 4.00 | * | 2.00 | 0.75 | ||||||||
| 3 | Jacobsen, Jake | Bubba | 673 | 2.00 | 3.00 | 2.00 | 10.00 | * | DNC | 10.00 | * | DNC | ||||||
| 4 | Greene, Peter | 646 | 5.00 | * | 6.00 | * | 3.00 | 3.00 | 6.00 | * | ||||||||
| 5 | Porter, Jim & Bill | Valhalla Beast | 744 | 7.00 | 4.00 | 6.00 | 10.00 | * | DNC | 10.00 | * | DNC | ||||||
| 6 | Seaman, Whip | Whiplash | 136 | 4.00 | 5.00 | 5.00 | 4.00 | 4.00 | ||||||||||
| 7 | Hodgson, Dick | 1094 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 6.00 | 2.00 | |||||
| 8.5 | Gilbert, Gary | Annie | 959 | 6.00 | 10.00 | * | DNC | 10.00 | * | DNC | 5.00 | 5.00 | ||||||
| 8.5 | Abrams, Ken | After Schock | 935 | 10.00 | * | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC |
|
Position |
Competitor |
Boat Name |
Sail |
Race |
|
11 |
Race |
|
12 |
Race |
|
13 |
Race |
|
14 |
Race |
|
15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Number |
7/13 |
|
|
7/13 |
|
|
7/20 |
|
|
7/20 |
|
|
7/27 |
|
|
| 1 | Spingler, Henry | Fine Too | 1071 | 0.75 | 2.00 | 0.75 | 0.75 | 0.75 | ||||||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 2.00 | 0.75 | 4.00 | * | 4.00 | * | 2.00 | ||||||||
| 3 | Jacobsen, Jake | Bubba | 673 | 5.00 | 6.00 | 5.00 | 3.00 | 4.00 | ||||||||||
| 4 | Greene, Peter | 646 | 6.00 | * | 4.00 | 2.00 | 2.00 | 3.00 | ||||||||||
| 5 | Porter, Jim & Bill | Valhalla Beast | 744 | 10.00 | * | DNC | 10.00 | * | DNC | 7.00 | 5.00 | 5.00 | ||||||
| 6 | Seaman, Whip | Whiplash | 136 | 3.00 | 3.00 | 6.00 | 7.00 | 10.00 | * | DNC | ||||||||
| 7 | Hodgson, Dick | 1094 | 4.00 | 7.00 | 3.00 | 6.00 | 10.00 | DNC | ||||||||||
| 8.5 | Gilbert, Gary | Annie | 959 | 10.00 | * | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | ||||
| 8.5 | Abrams, Ken | After Schock | 935 | 8.00 | DNS | 5.00 | 10.00 | DNC | 10.00 | DNC | 6.00 |
|
Position |
Competitor |
Boat Name |
Sail |
Race |
|
16 |
Race |
|
17 |
Race |
|
18 |
Race |
|
19 |
Race |
|
20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Number |
7/27 |
|
|
8/3 |
|
|
8/3 |
|
|
8/10 |
|
|
8/17 |
|
|
| 1 | Spingler, Henry | Fine Too | 1071 | 0.75 | 2.00 | 5.00 | * | 7.00 | * | 10.00 | * | DNC | ||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 2.00 | 3.00 | 2.00 | 0.75 | 0.75 | ||||||||||
| 3 | Jacobsen, Jake | Bubba | 673 | 3.00 | 0.75 | 3.00 | 4.00 | 5.00 | ||||||||||
| 4 | Greene, Peter | 646 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | |||||||||||
| 5 | Porter, Jim & Bill | Valhalla Beast | 744 | 4.00 | 4.00 | 0.75 | 2.00 | 3.00 | ||||||||||
| 6 | Seaman, Whip | Whiplash | 136 | 10.00 | DNC | 7.00 | 8.00 | DNS | 6.00 | 2.00 | ||||||||
| 7 | Hodgson, Dick | 1094 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | ||||||
| 8.5 | Gilbert, Gary | Annie | 959 | 10.00 | DNC | 10.00 | DNC | 10.00 | DNC | 3.00 | 10.00 | DNC | ||||||
| 8.5 | Abrams, Ken | After Schock | 935 | 6.00 | 6.00 | 6.00 | 8.00 | 10.00 | DNC |
|
Position |
Competitor |
Boat Name |
Sail |
Race |
|
21 |
Race |
|
22 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Number |
8/24 |
|
|
8/24 |
|
|
|
| 1 | Spingler, Henry | Fine Too | 1071 | 0.75 | 0.75 | 14.50 | ||||
| 2 | Sollitto, Paul | Lizard | 1078 | 2.00 | 2.00 | 26.75 | ||||
| 3 | Jacobsen, Jake | Bubba | 673 | 10.00 | * | DNC | 10.00 | * | DNC | 50.50 |
| 4 | Greene, Peter | 646 | 3.00 | 4.00 | 58.00 | |||||
| 5 | Porter, Jim & Bill | Valhalla Beast | 744 | 10.00 | * | DNC | 10.00 | DNC | 76.75 | |
| 6 | Seaman, Whip | Whiplash | 136 | 4.00 | 3.00 | 81.00 | ||||
| 7 | Hodgson, Dick | 1094 | 10.00 | DNC | 10.00 | DNC | 117.00 | |||
| 8.5 | Gilbert, Gary | Annie | 959 | 10.00 | DNC | 10.00 | DNC | 125.00 | ||
| 8.5 | Abrams, Ken | After Schock | 935 | 5.00 | 5.00 | 125.00 |
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified