8/29/00
|
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 3.00 | * | 1.00 | 2.00 | * | 1.00 | 1.00 | ||||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 1.00 | 3.00 | * | 4.00 | * | 3.00 | * | 13.00 | * | DNC | |||||
| 3 | Porter, Jim & Bill | Valhalla Beast | 744 | 4.00 | * | 6.00 | * | 1.00 | 4.00 | * | 13.00 | * | DNC | |||||
| 4 | Jacobsen, Jake | Bubba | 673 | 2.00 | 7.00 | * | 3.00 | 2.00 | 4.00 | |||||||||
| 5 | Seaman, Whip | Whiplash | 136 | 13.00 | * | DNC | 13.00 | * | DNC | 5.00 | 5.00 | 3.00 | ||||||
| 6 | Priestley, Don | 171 | 7.00 | 8.00 | 13.00 | * | DNC | 13.00 | * | DNC | 2.00 | |||||||
| 7.5 | Abrams, Ken | Evolve | 935 | 8.00 | 5.00 | 6.00 | 6.00 | 13.00 | * | DNC | ||||||||
| 7.5 | Hodgson, Dick | 1094 | 5.00 | 2.00 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | |||||
| 9 | Greene, Peter | 646 | 13.00 | * | DNC | 13.00 | * | DNC | 8.00 | DSQ | 8.00 | DSQ | 6.00 | DSQ | ||||
| 10 | Unknown (676) | 676 | 6.00 | 4.00 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | |||||
| 11.5 | Pearce, Kirk | 20 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | |
| 11.5 | Gilbert, Gary | Annie | 959 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC |
|
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 2.00 | * | 2.00 | * | 1.00 | 1.00 | ||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 1.00 | 1.00 | 2.00 | 2.00 | ||||||||
| 3 | Porter, Jim & Bill | Valhalla Beast | 744 | 4.00 | 3.00 | 6.00 | * | 4.00 | |||||||
| 4 | Jacobsen, Jake | Bubba | 673 | 3.00 | 4.00 | 4.00 | 13.00 | * | DNC | ||||||
| 5 | Seaman, Whip | Whiplash | 136 | 6.00 | * | 5.00 | 7.00 | * | 3.00 | ||||||
| 6 | Priestley, Don | 171 | 5.00 | 13.00 | * | DNC | 5.00 | 6.00 | |||||||
| 7.5 | Abrams, Ken | Evolve | 935 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC |
| 7.5 | Hodgson, Dick | 1094 | 13.00 | * | DNC | 13.00 | * | DNC | 3.00 | 5.00 | |||||
| 9 | Greene, Peter | 646 | 8.00 | DSQ | 7.00 | DSQ | 9.00 | DSQ | 8.00 | DSQ | |||||
| 10 | Unknown (676) | 676 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | DNC | ||
| 11.5 | Pearce, Kirk | 20 | 13.00 | * | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | ||||
| 11.5 | Gilbert, Gary | Annie | 959 | 13.00 | * | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | |||
|
Position |
Competitor |
Boat Name |
Sail |
Race 10 |
Race 11 |
Race 12 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 2.00 | * | 1.00 | 2.00 | |||||
| 2 | Sollitto, Paul | Lizard | 1078 | 4.00 | * | 2.00 | 1.00 | |||||
| 3 | Porter, Jim & Bill | Valhalla Beast | 744 | 3.00 | 4.00 | 4.00 | ||||||
| 4 | Jacobsen, Jake | Bubba | 673 | 13.00 | * | DNC | 3.00 | 3.00 | ||||
| 5 | Seaman, Whip | Whiplash | 136 | 5.00 | 6.00 | 5.00 | ||||||
| 6 | Priestley, Don | 171 | 8.00 | DNF | 5.00 | 6.00 | ||||||
| 7.5 | Abrams, Ken | Evolve | 935 | 13.00 | * | DNC | 13.00 | DNC | 13.00 | DNC | ||
| 7.5 | Hodgson, Dick | 1094 | 1.00 | 13.00 | * | DNC | 13.00 | DNC | ||||
| 9 | Greene, Peter | 646 | 8.00 | DSQ | 8.00 | DSQ | 8.00 | DSQ | ||||
| 10 | Unknown (676) | 676 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | ||||
| 11.5 | Pearce, Kirk | 20 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | ||||
| 11.5 | Gilbert, Gary | Annie | 959 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | |||
|
Position |
Competitor |
Boat Name |
Sail |
Race 13 |
Race 14 |
Race 15 |
Race 16 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 1.00 | 1.00 | 2.00 | 3.00 | * | |||||||
| 2 | Sollitto, Paul | Lizard | 1078 | 2.00 | 3.00 | 1.00 | 1.00 | ||||||||
| 3 | Porter, Jim & Bill | Valhalla Beast | 744 | 3.00 | 2.00 | 5.00 | * | 2.00 | |||||||
| 4 | Jacobsen, Jake | Bubba | 673 | 13.00 | * | DNC | 13.00 | * | DNC | 3.00 | 4.00 | ||||
| 5 | Seaman, Whip | Whiplash | 136 | 13.00 | * | DNC | 13.00 | * | DNC | 4.00 | 5.00 | ||||
| 6 | Priestley, Don | 171 | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | * | DNC | 13.00 | DNC | ||
| 7.5 | Abrams, Ken | Evolve | 935 | 13.00 | DNC | 13.00 | DNC | 6.00 | 6.00 | ||||||
| 7.5 | Hodgson, Dick | 1094 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | |||||
| 9 | Greene, Peter | 646 | 5.00 | DSQ | 5.00 | DSQ | 8.00 | DSQ | 8.00 | DSQ | |||||
| 10 | Unknown (676) | 676 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | |||||
| 11.5 | Pearce, Kirk | 20 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | |||||
| 11.5 | Gilbert, Gary | Annie | 959 | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | 13.00 | DNC | ||||
|
Position |
Competitor |
Boat Name |
Sail |
Race 17 |
Total |
||
|---|---|---|---|---|---|---|---|
| 1 | Spingler, Henry | Fine Too | 1071 | 2.00 | 14.00 | ||
| 2 | Sollitto, Paul | Lizard | 1078 | 4.00 | * | 17.00 | |
| 3 | Porter, Jim & Bill | Valhalla Beast | 744 | 3.00 | 33.00 | ||
| 4 | Jacobsen, Jake | Bubba | 673 | 13.00 | * | DNC | 35.00 |
| 5 | Seaman, Whip | Whiplash | 136 | 1.00 | 47.00 | ||
| 6 | Priestley, Don | 171 | 6.00 | 71.00 | |||
| 7.5 | Abrams, Ken | Evolve | 935 | 5.00 | 94.00 | ||
| 7.5 | Hodgson, Dick | 1094 | 13.00 | DNC | 94.00 | ||
| 9 | Greene, Peter | 646 | 8.00 | DSQ | 112.00 | ||
| 10 | Unknown (676) | 676 | 13.00 | DNC | 127.00 | ||
| 11.5 | Pearce, Kirk | 20 | 13.00 | DNC | 143.00 | ||
| 11.5 | Gilbert, Gary | Annie | 959 | 13.00 | DNC | 143.00 | |