8/29/00
|
Position |
Competitor |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronin, Carol | 27733 | 6.00 | * | 5.00 | * | 5.00 | * | 4.00 | * | ||||
| 2 | Cronin. Paul | 29592 | 12.00 | * | DNC | 12.00 | * | DNC | 3.00 | 5.00 | * | |||
| 3 | Unknown(27054) | 27054 | 12.00 | * | DNC | 12.00 | * | DNC | 4.00 | 2.00 | ||||
| 4 | McCay, Deborah | 25414 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 5 | Kelley, William | 28050 | 5.00 | 7.00 | DNS | 2.00 | 1.00 | |||||||
| 6 | Unknown (29699) | 29699 | 4.00 | 2.00 | 1.00 | 3.00 | ||||||||
| 7 | Unknown(28854) | 28854 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 8 | Unknown (28702) | 28702 | 2.00 | 1.00 | 12.00 | * | DNC | 12.00 | * | DNC | ||||
| 9 | Fishback, Brian | 27054 | 1.00 | 4.00 | 12.00 | * | DNC | 12.00 | * | DNC | ||||
| 10 | Pimental, Andrew | 29499 | 3.00 | 3.00 | 12.00 | * | DNC | 12.00 | * | DNC | ||||
| 11 | Unknown(29602) | 29602 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
|
Position |
Competitor |
Sail |
Race 5 |
Race 6 |
Race 7 |
Race 8 |
Race 9 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronin, Carol | 27733 | 12.00 | * | DNC | 12.00 | * | DNC | 3.00 | 1.00 | 1.00 | ||||||
| 2 | Cronin. Paul | 29592 | 12.00 | * | DNC | 12.00 | * | DNC | 2.00 | 2.00 | 3.00 | ||||||
| 3 | Unknown(27054) | 27054 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 2.00 | ||
| 4 | McCay, Deborah | 25414 | 1.00 | 1.00 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | ||||
| 5 | Kelley, William | 28050 | 12.00 | * | DNC | 12.00 | * | DNC | 1.00 | 3.00 | 12.00 | * | DNC | ||||
| 6 | Unknown (29699) | 29699 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 7 | Unknown(28854) | 28854 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | 12.00 | DNC | ||
| 8 | Unknown (28702) | 28702 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 9 | Fishback, Brian | 27054 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 10 | Pimental, Andrew | 29499 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC |
| 11 | Unknown(29602) | 29602 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | 12.00 | DNC | ||
|
Position |
Competitor |
Sail |
Race 10 |
Race 11 |
Race 12 |
Race 13 |
Race 14 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronin, Carol | 27733 | 2.00 | 1.00 | 4.00 | 3.00 | 4.00 | ||||||||||
| 2 | Cronin. Paul | 29592 | 3.00 | 3.00 | 2.00 | 2.00 | 1.00 | ||||||||||
| 3 | Unknown(27054) | 27054 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | ||||||||||
| 4 | McCay, Deborah | 25414 | 4.00 | 5.00 | 5.00 | 4.00 | 3.00 | ||||||||||
| 5 | Kelley, William | 28050 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | |
| 6 | Unknown (29699) | 29699 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||
| 7 | Unknown(28854) | 28854 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 8 | Unknown (28702) | 28702 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 9 | Fishback, Brian | 27054 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 10 | Pimental, Andrew | 29499 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 11 | Unknown(29602) | 29602 | 12.00 | DNC | 4.00 | 3.00 | 12.00 | DNC | 12.00 | DNC | |||||||
|
Position |
Competitor |
Sail |
Race 15 |
Race 16 |
Race 17 |
Race 18 |
Race 19 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cronin, Carol | 27733 | 3.00 | 1.00 | 3.00 | 2.00 | 2.00 | ||||||||||
| 2 | Cronin. Paul | 29592 | 2.00 | 2.00 | 4.00 | * | 3.00 | 3.00 | |||||||||
| 3 | Unknown(27054) | 27054 | 12.00 | * | DNC | 12.00 | DNC | 2.00 | 1.00 | 1.00 | |||||||
| 4 | McCay, Deborah | 25414 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 5 | Kelley, William | 28050 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 6 | Unknown (29699) | 29699 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 7 | Unknown(28854) | 28854 | 1.00 | 3.00 | 1.00 | 12.00 | DNC | 12.00 | DNC | ||||||||
| 8 | Unknown (28702) | 28702 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 9 | Fishback, Brian | 27054 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 10 | Pimental, Andrew | 29499 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
| 11 | Unknown(29602) | 29602 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | |||||
|
Position |
Competitor |
Sail |
Race 20 |
Total |
||
|---|---|---|---|---|---|---|
| 1 | Cronin, Carol | 27733 | 12.00 | * | DNC | 30.00 |
| 2 | Cronin. Paul | 29592 | 12.00 | * | DNC | 31.00 |
| 3 | Unknown(27054) | 27054 | 12.00 | DNC | 43.00 | |
| 4 | McCay, Deborah | 25414 | 1.00 | 84.00 | ||
| 5 | Kelley, William | 28050 | 12.00 | DNC | 103.00 | |
| 6 | Unknown (29699) | 29699 | 12.00 | DNC | 118.00 | |
| 7 | Unknown(28854) | 28854 | 12.00 | DNC | 125.00 | |
| 8 | Unknown (28702) | 28702 | 12.00 | DNC | 135.00 | |
| 9 | Fishback, Brian | 27054 | 12.00 | DNC | 137.00 | |
| 10 | Pimental, Andrew | 29499 | 12.00 | DNC | 138.00 | |
| 11 | Unknown(29602) | 29602 | 12.00 | DNC | 139.00 | |
*=throwout; DNC=did not compete; DNS=did not start;
PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified