Summer Tuesday One-Design
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 2 | Forster, Carson Farzan | J22 | 1 | No Time | 1.0 | ||
| 2 | 7 | Thurston, Jonathan | J22 | 2 | No Time | 2.0 | ||
| DNC | 11 | Lane, Kristen | J22 | DNC | No Time | DNC | 6.0T | |
| DNC | 17 | Nannini, Mark | J22 | DNC | No Time | DNC | 6.0T | |
| DNC | 1540 | Ritt, Fj | J22 | DNC | No Time | DNC | 6.0T |
Notes
| (1) | Start Date/Time = Tuesday, June 10, 2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore