Frostbite Results 1/11/04

Conditions: Wind SW 5-10 kts.

Continued Cold
Sunday, January 11
by Brian Clayton
We got in four good races, but quit early as temperatures dropped into the teens and the boats iced up.
5 6 7 8 Position Score Races Qualify (2)
Wallace 1 96.34 2 Yes
Pasyanos N 2 93.90 2 Yes
Fleming P 2 1 3 93.08 4 Yes
Guay R 1 1 4 87.88 4 Yes
Parks J 4 5 5 87.11 4 Yes
Aumann C 3 4 6 86.16 4 Yes
Huffine 3 3 7 86.11 2 Yes
Smith N 2 4 8 86.11 2 Yes
Clarke S 1 8 9 84.28 4 Yes
Arsenault M 10 84.15 2 Yes
Clayton B 5 2 11 83.98 4 Yes
Dobbin 12 82.93 2 Yes
Parks S 13 80.46 2 Yes
Stevens L 14 79.27 2 Yes
Kelley W 15 78.05 2 Yes
Wilson D 8 2 16 76.79 4 Yes
Currier J 7 6 17 75.76 4 Yes
Wilson K 6 3 18 75.47 4 Yes
Shoemaker C 19 74.71 2 Yes
Lewis B 6 5 20 74.31 2 Yes
Knowles J 21 74.14 2 Yes
Knowles Judy 4 7 22 74.03 4 Yes
McClintock R 5 6 23 73.25 4 Yes
Vitello 8 7 24 70.18 3 Yes
Brady E 25 70.11 2 Yes
Winkler 7 8 26 67.53 4 Yes
Conditions