Frostbite Results 2/1/04

Conditions: Wind NW, 0-15 kts.

13 14 15 16 17 18 19 20 Position Score Races Qualify (6)
Wallace 1 96.34 2
Fleming P 1 1 1 4 2 94.21 8 Yes
Guay R 3 90.63 6 Yes
Correia C 3 1 3 4 4 88.82 4
Grimmit B 4 8 3 1 5 87.61 6 Yes
Parks J 6 87.11 4
Knowles Jeff 1 5 1 1 7 87.03 6 Yes
Aumann C 2 2 7 7 8 85.94 10 Yes
Dobbin 2 3 2 3 9 84.00 8 Yes
Clarke S 3 5 2 5 10 83.92 8 Yes
Clayton B 6 4 5 2 11 81.26 10 Yes
Kelley W 6 2 7 2 12 80.77 6 Yes
Parks S 13 80.46 2
Huffine 8 6 4 3 14 79.66 8 Yes
Stevens L 15 79.27 2
Shoemaker C 16 79.08 4
Currier J 5 6 4 5 17 78.41 10 Yes
Wilson K 18 78.22 6 Yes
Arsenault M 7 3 6 9 19 77.78 6 Yes
Pasyanos N 5 9 8 8 20 77.00 8 Yes
Smith N 9 7 9 6 21 74.83 8 Yes
Lewis B 22 74.31 2
Wilson D 4 8 5 8 23 74.24 10 Yes
Knowles Judy 7 4 6 7 24 73.92 10 Yes
McClintock R 25 73.25 4
Vitello R 8 7 8 6 26 70.63 9 Yes
Brady E 27 70.11 2
Winkler 9 9 9 9 28 66.67 8 Yes
Conditions