Conditions: SSE 8-10
13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Position | Score | Races | Qualify (6) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenault, Mike | 1 | 93.52 | 3 | |||||||||
Sterling, Martin | 1 | 3 | 1 | 5 | 2 | 90.38 | 7 | Yes | ||||
Incze, Mike | 1 | 2 | 1 | 1 | 3 | 89.20 | 7 | Yes | ||||
Clarke, Steve | 5 | 4 | 3 | 1 | 4 | 86.51 | 4 | |||||
Guay, Roy | 2 | 5 | 2 | 2 | 5 | 86.43 | 10 | Yes | ||||
Pasyanos, Nick | 6 | 84.26 | 3 | |||||||||
Grimmitt, Bea | 7 | 82.58 | 6 | Yes | ||||||||
Aumann, Craig | 6 | 1 | 5 | 6 | 8 | 82.57 | 10 | Yes | ||||
Corbishley, Matt | 3 | 2 | 4 | 4 | 9 | 82.57 | 10 | Yes | ||||
Currier, Jim | 4 | 1 | 5 | 2 | 10 | 82.39 | 10 | Yes | ||||
Fleming, Paul | 11 | 82.07 | 6 | Yes | ||||||||
Gineo, Lauren | 12 | 81.03 | 3 | |||||||||
Gardner, Allison | 7 | 7 | 9 | 3 | 13 | 80.78 | 7 | Yes | ||||
Roy, Fred | 9 | 9 | 7 | 9 | 14 | 79.39 | 10 | Yes | ||||
Kelley, Winkle | 5 | 5 | 2 | 7 | 15 | 78.68 | 10 | Yes | ||||
Wilson, Dave | 2 | 3 | 4 | 3 | 16 | 78.42 | 10 | Yes | ||||
Maguire, Taylor | 8 | 8 | 8 | 8 | 17 | 76.87 | 7 | Yes | ||||
Morton, Robert | 18 | 76.85 | 3 | |||||||||
Stevens, Less | 19 | 75.93 | 3 | |||||||||
Drum, Bob | 6 | 6 | 7 | 4 | 20 | 75.18 | 7 | Yes | ||||
Brady, Ed | 3 | 7 | 6 | 5 | 21 | 75.00 | 7 | Yes | ||||
McClintock, Rosalie | 8 | 4 | 22 | 75.00 | 3 | |||||||
Shoemaker, Charlie | 4 | 6 | 6 | 7 | 23 | 75.00 | 4 | |||||
Reilly, Sean | 7 | 8 | 3 | 9 | 24 | 70.59 | 7 | Yes | ||||
Von Hander, Mary Ann | 10 | 9 | 9 | 6 | 25 | 67.65 | 7 | Yes | ||||
Sousa, Alex | 9 | 10 | 8 | 8 | 26 | 67.31 | 4 | |||||
Conditions |