Conditions: NW 8-16
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Position | Score | Races | Qualify (9) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, Martin | 1 | 90.38 | 7 | |||||||||||
Guay, Roy | 2 | 7 | 1 | 1 | 2 | 2 | 87.83 | 15 | Yes | |||||
Shoemaker, Charlie | 1 | 4 | 1 | 1 | 1 | 3 | 86.84 | 9 | Yes | |||||
Corbishley, Matt | 1 | 3 | 4 | 2 | 1 | 4 | 85.66 | 15 | Yes | |||||
Currier, Jim | 3 | 1 | 4 | 3 | 3 | 5 | 84.43 | 15 | Yes | |||||
Pasyanos, Nick | 6 | 84.26 | 3 | |||||||||||
Clarke, Steve | 5 | 2 | 3 | 4 | 7 | 7 | 83.43 | 9 | Yes | |||||
Morton, Robert | 4 | 5 | 2 | 2 | 2 | 8 | 83.39 | 8 | ||||||
Arsenault, Mike | 3 | 6 | 8 | 3 | 8 | 9 | 82.29 | 8 | ||||||
Fleming, Paul | 10 | 82.07 | 6 | |||||||||||
Aumann, Craig | 4 | 1 | 7 | 6 | 5 | 11 | 81.60 | 15 | Yes | |||||
Gineo, Lauren | 12 | 81.03 | 3 | |||||||||||
Incze, Mike | 8 | 8 | 6 | 8 | 6 | 13 | 80.97 | 12 | Yes | |||||
Gardner, Allison | 2 | 3 | 7 | 5 | 5 | 14 | 80.90 | 12 | Yes | |||||
Grimmitt, Bea | 7 | 5 | 5 | 5 | 3 | 15 | 79.89 | 11 | Yes | |||||
Roy, Fred | 7 | 2 | 5 | 7 | 4 | 16 | 79.15 | 15 | Yes | |||||
Mulvey, Chris | 6 | 4 | 2 | 7 | 4 | 17 | 78.89 | 5 | ||||||
Kelley, Winkle | 5 | 6 | 3 | 6 | 6 | 18 | 78.16 | 15 | Yes | |||||
Maguire, Taylor | 19 | 76.87 | 7 | |||||||||||
Wilson, Dave | 8 | 7 | 8 | 4 | 7 | 20 | 76.32 | 15 | Yes | |||||
Stevens, Less | 21 | 75.93 | 3 | |||||||||||
Brady, Ed | 22 | 75.00 | 7 | |||||||||||
McClintock, Rosalie | 23 | 75.00 | 3 | |||||||||||
Drum, Bob | 9 | 8 | 6 | 8 | 8 | 24 | 72.62 | 12 | Yes | |||||
Reilly, Sean | 25 | 70.59 | 7 | |||||||||||
Von Hander, Mary Ann | 6 | 9 | 9 | 9 | 9 | 26 | 67.53 | 12 | Yes | |||||
Sousa, Alex | 27 | 67.31 | 4 | |||||||||||
Conditions | ||||||||||||||
SSE 8-10 |