Conditions: S 8-23
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Position | Score | Races | Qualify (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling, Martin | 2 | 1 | 4 | 3 | 1 | 90.10 | 11 | Yes | ||||
Guay, Roy | 4 | 3 | 1 | 5 | 2 | 87.39 | 19 | Yes | ||||
Corbishley, Matt | 1 | 6 | 3 | 1 | 3 | 86.50 | 19 | Yes | ||||
Aumann, Craig | 3 | 1 | 1 | 1 | 4 | 84.72 | 19 | Yes | ||||
Pasyanos, Nick | 5 | 84.26 | 3 | |||||||||
Shoemaker, Charlie | 5 | 5 | 5 | 6 | 6 | 83.44 | 13 | Yes | ||||
Morton, Robert | 7 | 83.39 | 8 | |||||||||
Fleming, Paul | 3 | 4 | 2 | 4 | 8 | 83.19 | 10 | |||||
Clarke, Steve | 6 | 2 | 6 | 2 | 9 | 82.98 | 13 | Yes | ||||
Incze, Mike | 1 | 3 | 2 | 5 | 10 | 82.74 | 16 | Yes | ||||
Grimmitt, Bea | 2 | 2 | 3 | 2 | 11 | 82.66 | 15 | Yes | ||||
Currier, Jim | 7 | 5 | 8 | 7 | 12 | 81.59 | 19 | Yes | ||||
Gineo, Lauren | 13 | 81.03 | 3 | |||||||||
Gardner, Allison | 4 | 5 | 8 | 7 | 14 | 78.96 | 16 | Yes | ||||
Mulvey, Chris | 15 | 78.89 | 5 | |||||||||
Roy, Fred | 7 | 6 | 7 | 4 | 16 | 77.79 | 19 | Yes | ||||
Kelley, Winkle | 6 | 4 | 4 | 6 | 17 | 77.71 | 19 | Yes | ||||
Arsenault, Mike | 8 | 7 | 7 | 8 | 18 | 77.55 | 12 | Yes | ||||
Maguire, Taylor | 19 | 76.87 | 7 | |||||||||
Wilson, Dave | 5 | 8 | 5 | 3 | 20 | 76.23 | 19 | Yes | ||||
Stevens, Less | 21 | 75.93 | 3 | |||||||||
Brady, Ed | 22 | 75.00 | 7 | |||||||||
McClintock, Rosalie | 23 | 75.00 | 3 | |||||||||
Drum, Bob | 8 | 7 | 6 | 24 | 72.02 | 15 | Yes | |||||
Reilly, Sean | 25 | 70.59 | 7 | |||||||||
Von Hander, Mary Ann | 26 | 67.53 | 12 | Yes | ||||||||
Sousa, Alex | 27 | 67.31 | 4 | |||||||||
Conditions | ||||||||||||
SSE 8-10 |