Conditions: NNW - NNE 10-15
45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Position | Score | Races | Qualify (16) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grimmittt, Bea | 5 | 5 | 2 | 6 | 5 | 1 | 91.20 | 12 | ||||||
Ritt, FJ | 1 | 3 | 5 | 2 | 7 | 2 | 89.76 | 24 | Yes | |||||
Guay, Roy | 7 | 2 | 1 | 1 | 1 | 3 | 85.96 | 27 | Yes | |||||
Fleming, Paul | 2 | 1 | 11 | 4 | 10 | 4 | 85.66 | 21 | Yes | |||||
Arner, Chris | 5 | 84.75 | 19 | Yes | ||||||||||
Clarke, Steve | 3 | 4 | 4 | 9 | 3 | 6 | 84.24 | 19 | Yes | |||||
Morton, Robert | 7 | 83.97 | 11 | |||||||||||
Vitello, Rob | 1 | 1 | 2 | 4 | 5 | 8 | 83.35 | 11 | ||||||
Stookey, David | 9 | 82.11 | 18 | Yes | ||||||||||
Pasyanos, Nicholas | 4 | 4 | 3 | 1 | 2 | 10 | 81.72 | 9 | ||||||
Cove, Adam | 4 | 8 | 6 | 5 | 4 | 11 | 81.14 | 24 | Yes | |||||
Shoemaker, Charlie | 12 | 10 | 3 | 8 | 2 | 12 | 80.88 | 23 | Yes | |||||
Wilson, Kate | 13 | 80.83 | 15 | |||||||||||
Thurston, John | 2 | 2 | 6 | 7 | 1 | 14 | 79.67 | 27 | Yes | |||||
Wilson, Dave | 8 | 9 | 10 | 3 | 8 | 15 | 79.15 | 24 | Yes | |||||
Alyn, Tripp | 10 | 12 | 7 | 11 | 12 | 16 | 79.04 | 23 | Yes | |||||
McDaid, Patrick | 5 | 5 | 4 | 2 | 3 | 17 | 78.30 | 15 | ||||||
Roy, Fred | 18 | 78.18 | 10 | |||||||||||
Brady, Ed | 3 | 3 | 1 | 5 | 6 | 19 | 77.70 | 23 | Yes | |||||
Slade, Whitney | 9 | 6 | 8 | 7 | 6 | 20 | 77.24 | 19 | Yes | |||||
Harrington, Suzy | 21 | 76.76 | 7 | |||||||||||
Arsenault, Mike | 11 | 7 | 12 | 10 | 11 | 22 | 76.31 | 23 | Yes | |||||
Van Gruisen, Rufus | 6 | 11 | 9 | 12 | 9 | 23 | 75.41 | 16 | Yes | |||||
Currier, Jim | 24 | 75.25 | 7 | |||||||||||
Chase, Scott | 8 | 10 | 5 | 6 | 4 | 25 | 74.16 | 19 | Yes | |||||
Kelley, Winkle | 26 | 73.84 | 9 | |||||||||||
Yale, Betsy | 6 | 7 | 10 | 27 | 73.10 | 10 | ||||||||
Ludden, Maryl | 7 | 11 | 9 | 10 | 9 | 28 | 71.66 | 17 | Yes | |||||
Renfrew, Alan | 29 | 71.60 | 6 | |||||||||||
Best, Rick | 30 | 71.53 | 11 | |||||||||||
Krause, Jillian | 9 | 6 | 7 | 8 | 8 | 31 | 71.51 | 21 | Yes | |||||
Van Gruisen,j Giles | 12 | 8 | 12 | 3 | 10 | 32 | 70.63 | 5 | ||||||
Jencks, Mary Ann | 11 | 9 | 8 | 9 | 7 | 33 | 69.63 | 21 | Yes | |||||
McDaid, Sarah | 10 | 12 | 11 | 11 | 11 | 34 | 66.97 | 12 | ||||||
Conditions |