Conditions: WSW 10-20
23 | 24 | Position | Score | Races | Qualify (7) | |
---|---|---|---|---|---|---|
Currier, Jim | 2 | 1 | 93.10 | 1 | ||
Ritt, FJ | 1 | 2 | 92.79 | 10 | Yes | |
Nebiolo, Rick | 2 | 3 | 89.83 | 10 | Yes | |
Renfrew, Alan | 4 | 86.97 | 4 | |||
Arner, Chris | 3 | 5 | 86.57 | 7 | Yes | |
Clarke, Steve | 6 | 6 | 84.59 | 12 | Yes | |
Harrington, Suzy | 7 | 84.54 | 11 | Yes | ||
Wilson, Kate | X | 8 | 82.92 | 8 | Yes | |
Guay, Roy | 11 | 9 | 82.76 | 6 | ||
Alyn, Tripp | 4 | 10 | 82.25 | 10 | Yes | |
Morton, Robert | 1 | 11 | 82.09 | 7 | Yes | |
Shoemaker, Charlie | X | 12 | 81.48 | 7 | Yes | |
Cove, Adam | 5 | 13 | 81.13 | 12 | Yes | |
DelNero, Paul | 7 | 14 | 80.84 | 3 | ||
Roy, Fred | 15 | 80.00 | 11 | Yes | ||
Grimmitt, Bea | 9 | 16 | 79.18 | 12 | Yes | |
Wilson, Dave | 8 | 17 | 78.85 | 12 | Yes | |
Fleming, Paul | 10 | 18 | 77.20 | 6 | ||
Slade, Whitney | 3 | 19 | 77.18 | 12 | Yes | |
Krause, Jillian | 20 | 77.05 | 11 | Yes | ||
Yale, Betsy | 21 | 77.01 | 4 | |||
Vitello, Rob | 4 | 22 | 76.90 | 8 | Yes | |
Cove, Ryan | 23 | 76.44 | 7 | Yes | ||
Thurston, John | 8 | 24 | 76.01 | 12 | Yes | |
Curran, Joe | 10 | 25 | 75.08 | 8 | Yes | |
Van Gruisen, Rufus | 6 | 26 | 74.95 | 12 | Yes | |
Johnson, Lexi | 7 | 27 | 74.71 | 1 | ||
Arsenault, Mike | 28 | 74.57 | 9 | Yes | ||
Brady, Ed | 5 | 29 | 73.95 | 12 | Yes | |
Jencks, Mary Ann | 30 | 73.59 | 9 | Yes | ||
Davis, Dave | 11 | 31 | 72.18 | 12 | Yes | |
Cove, Paul | 12 | 32 | 72.09 | 12 | Yes | |
Chase, Scott | 9 | 33 | 72.00 | 12 | Yes | |
Mitchell, Brenda | X | 34 | 71.45 | 10 | Yes | |
Kelly, Mason | 35 | 67.24 | 4 | |||
Goss, Larry | 36 | 66.90 | 11 | Yes | ||
Kelley, Winkle | 37 | 66.67 | 4 | |||
Reddin, Vivian | 38 | 65.52 | 3 | |||
Horan, Hanna | 12 | 39 | 63.22 | 1 | ||
Conditions | ||||||
Conditions |