Conditions: 12-15 kts NW
9 | 10 | Position | Score | Races | Qualify (3) | |
---|---|---|---|---|---|---|
Rick Nebiolo | 1 | 1 | 100.00 | 1 | ||
Robert Morton | 2 | 92.53 | 4 | Yes | ||
FJ Ritt | 2 | 3 | 92.50 | 1 | ||
John Thurston | 9 | 4 | 89.72 | 5 | Yes | |
John Hirschler | 7 | 5 | 89.44 | 5 | Yes | |
Steve Clarke | 3 | 6 | 89.02 | 5 | Yes | |
Paul Fleming | 4 | 7 | 88.79 | 5 | Yes | |
Mark Franklin | 3 | 8 | 87.50 | 1 | ||
JJ Schock | 9 | 85.82 | 4 | Yes | ||
Missy Hudspeth | 10 | 85.63 | 4 | Yes | ||
Ed Brady | 11 | 84.77 | 4 | Yes | ||
David Wilson | 5 | 12 | 83.41 | 5 | Yes | |
Chris Tate | 8 | 13 | 80.06 | 5 | Yes | |
Alan Renfrew | 14 | 79.02 | 4 | Yes | ||
Steve White | 5 | 15 | 78.75 | 1 | ||
Forrest Ficke | 4 | 16 | 78.30 | 5 | Yes | |
Bill Kneller | 6 | 17 | 77.57 | 5 | Yes | |
Rufus Van Gruisen | 18 | 75.29 | 4 | Yes | ||
Jim Oblinger | 1 | 19 | 75.23 | 5 | Yes | |
Michael Garretson | 6 | 20 | 73.31 | 5 | Yes | |
Fiona MacKechnie | 7 | 21 | 72.50 | 1 | ||
Nick Pires | 10 | 22 | 72.20 | 5 | Yes | |
Tabor French | 23 | 71.65 | 4 | Yes | ||
Brooke Mastrorio | 2 | 24 | 71.50 | 5 | Yes | |
Scott Chase | 25 | 71.26 | 4 | Yes | ||
Joe Abner | 26 | 70.69 | 4 | Yes | ||
Tripp Alyn | 27 | 70.11 | 4 | Yes | ||
Tyler Stillman | 8 | 28 | 70.00 | 1 | ||
Todd Kniffen | 29 | 68.97 | 3 | Yes | ||
Deborah Penn | 30 | 68.58 | 4 | Yes | ||
Lisa Hammond | 9 | 31 | 68.22 | 5 | Yes | |
Bob Hunte | 32 | 64.75 | 4 | Yes | ||
Stephanie Schock | 10 | 33 | 63.93 | 5 | Yes | |
Conditions |