Conditions: 0-8 NE
7 | 8 | 9 | Position | Score | Races | Qualify (2) | |
---|---|---|---|---|---|---|---|
FJ Ritt | 1 | 1 | 100.00 | 4 | Yes | ||
JJ Schock | 1 | 2 | 100.00 | 1 | |||
Michael Shelby | 2 | 3 | 93.10 | 1 | |||
Brenda Mitchell | 2 | 4 | 92.86 | 1 | |||
Paul Fleming | 5 | 5 | 87.36 | 4 | Yes | ||
Rick Nebiolo | 4 | 6 | 87.36 | 4 | Yes | ||
Tabor French | 7 | 85.44 | 3 | Yes | |||
Fred Roy | 10 | 8 | 84.48 | 4 | Yes | ||
Whitney Slade | 9 | 84.48 | 3 | Yes | |||
Mary Ann Jencks | 4 | 10 | 83.91 | 1 | |||
Brooke Mastrorio | 4 | 11 | 83.33 | 1 | |||
Scott Chase | 8 | 12 | 82.76 | 4 | Yes | ||
Chris Tate | 7 | 13 | 82.47 | 4 | Yes | ||
Tyler Miller | 12 | 14 | 82.18 | 4 | Yes | ||
Adam Cove | 15 | 81.61 | 3 | Yes | |||
Robert Morton | 6 | 16 | 81.61 | 4 | Yes | ||
David Sigler | 5 | 17 | 80.46 | 1 | |||
Missy Hudspeth | 2 | 18 | 80.46 | 4 | Yes | ||
Eric Irwin | 3 | 19 | 78.16 | 4 | Yes | ||
Forrest Ficke | 6 | 20 | 78.16 | 4 | Yes | ||
John Thurston | 1 | 21 | 77.01 | 4 | Yes | ||
Mark Franklin | 9 | 22 | 77.01 | 4 | Yes | ||
Rufus Van Gruisen | 6 | 23 | 76.19 | 1 | |||
Steve White | 7 | 24 | 74.71 | 1 | |||
Bill Kneller | 7 | 25 | 74.20 | 4 | Yes | ||
Bea Grimmitt | 3 | 26 | 73.91 | 4 | Yes | ||
Jim Currier | 5 | 27 | 73.04 | 4 | Yes | ||
John Hirschler | 11 | 28 | 72.80 | 4 | Yes | ||
Pete Dixon | 8 | 29 | 72.75 | 4 | Yes | ||
Mike Terkanian | 8 | 30 | 72.41 | 1 | |||
Michael Garretson | 12 | 31 | 72.13 | 4 | Yes | ||
Deborah Penn | 3 | 32 | 71.84 | 4 | Yes | ||
Nick Pires | 10 | 33 | 67.82 | 1 | |||
Lisa Hammond | 9 | 34 | 67.44 | 4 | Yes | ||
Mary Martin | 9 | 35 | 67.24 | 4 | Yes | ||
Ed Brady | 10 | 36 | 66.96 | 4 | Yes | ||
Eliza Taylor | 11 | 37 | 66.67 | 4 | Yes | ||
Caryn Cummings | 11 | 38 | 65.52 | 1 | |||
Conditions | |||||||
0-8 NE |