![]() |
Solo/Twin 1991 Results |
1991 SOLO/TWIN | ||||||
FINAL RESULTS | ||||||
DIVISION 1 | Start time: | SOLO MONOHULL SPINAKER | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Mistress | Pearson 26 | 216 | 16:39 | 14:32 | Norman Bailey | |
Halcyon | Beneteau 42 | 78 | 14:34 | 15:09 | Dimitri Antoniadis | |
Panacea | Freedom 32 | 183 | 17:01 | 15:31 | Peter McCrea | |
Spirit | Sabre 34-ICB | 172 | 17:49 | 16:14 | Ted Singsen | |
Aggressive | C&C 35 | 126 | 16:48 | 16:25 | Raymond Renaud | |
WindwardDrifter | Pearson 28 | 201 | 18:33 | 16:27 | Richard Fontaine | |
Minandet | Luders 33 | 191 | 18:15 | 16:32 | Rick Lovell | |
Malypense | Bristol 38.8 | 129 | 17:23 | 16:49 | Kevin Mabie | |
Sandpiper | VIA 38 | 119 | 18:21 | 18:10 | Skip Walter | |
Cosmic Egg | LcCoste 42 | 75 | DNF | Rich Long | ||
Nimros | Alberg 37 | 174 | DNF | Doub Shearer | ||
DIVISION 2 | Start time: | TWIN MULTIHULLS | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Maggie Rae | Trimaran | 120 | 13:22 | 12:02 | Nat Bryant/Andy Gallison | |
Swamp Fox | Custom | 120 | 12:42 | 16:49 | Don Watson/Mendell | |
Greenwich Propane | Newick 40 | 116 | 12:40 | 12:10 | John Barry/Duncan Drechsel | |
Chitty Bang | F-27 | 238 | 14:27 | 12:17 | Dave Lussier/Steve Tartaglino | |
Nemasis | MacGregor 36 | 187 | 13:38 | 12:29 | David Koshiol/Jim Padagiris | |
Moxie | Newick Tri | 140 | 13:16 | 12:40 | James Rubenstein/Walter Greene | |
Drangonfly | Dragonfly 8-- | 181 | 15:05 | 13:38 | Debbie Druan/Joanne LaCarrubba | |
DIVISION 3 | Start time: | TWIN MONOHULL SPINNAKER | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Moderation | J-35 | 73 | 15:56 | 16:18 | Scott Ferguson/Greg Ferguson | |
Wildfire | Tripp 37 | 90 | 16:17 | 16:49 | Bob Manchester/Steve Golden | |
Indigo | J-40 | 91 | 16:32 | 17:21 | Roger Vandenburg/Robert Lamanna | |
Odraccus | Frers 36 | 94 | 17:06 | 17:23 | Chuck Saccardo/Joe Lamora | |
Banzai | J-37 | 72 | 16:05 | 17:25 | Russ Cardoza/Tom Pasqual | |
If Only | J/105 | 83 | 16:39 | 17:28 | Ed Sisk/David Barnaby | |
Navire |
Custom 60 | 21 | 15:19 | 17:32 | Ron Bargantine/Frank Culaneary | |
Smiles | Olson 34 | 105 | 17:11 | 17:37 | Richard Carleton/Bernard Roeder | |
Julie | J-35 | 46 | 16:30 | 18:17 | Bob Adams/Charles Adams | |
Duracell | Martin 60 | -87 | 13:06 | 18:28 | Mike Plante/Dan Neri | |
Archipelago | Frers 45 | 14 | 15:57 | 18:31 | JP Mouligne/Patrick Mouligne | |
DIVISION 4 | Start time: | TWIN MONOHULL SPINNAKER | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Salsa | J-24 | 173 | 15:16 | 14:03 | Phil Garland/Dirk Kramers | |
Spice | Valiant 40 | 142 | 15:53 | 14:58 | Rob Burke/Art Burke | |
Beth | Pearson 31 | 179 | 17:42 | 15:53 | Steve Sammis/Jeff Sammis | |
Black's magic | Erickson 39 | 15:59 | 15:54 | Billy Black/Fred Cook | ||
Rocksteady | IW 31 | 190 | 18:44 | 16:19 | Larry Pierce/Jeremy Morse | |
Wind Breaker | C&C 30 | 183 | 18:31 | 16:22 | Steve Pettengill/Rodger Martin | |
Nunnehi | Legend 35 |
114 |
16:20 | 16:26 | Mark Dixon/Mel Cottrell | |
Julie Ann | Pearson 36 | 155 | 18:15 | 17:13 | David Boland/James Rainville | |
Seaquester | Catalina 36 | 152 | 18:59 | 17:21 | David Sumner/Carl Linderwall | |
Jump Up | Morgan 36 | 117 | 18:22 | 18:16 | Tony Hulme/Tony Jr. Hulme | |
Cara | Holiday 35 | 173 | DNF | Karl Sorensen/Charles Posnick | ||
Yuletide | Pearson 28 | 192 | DNF | Richard Casey/Jim Heagney | ||
Folly | Freedom 33 | 165 | DNF | John Leventhal/Heath Cooper | ||