![]() |
New England Solo/Twin 1992 Results |
version update: 8/8/92 15:00 | 1992 SOLO/TWIN | |||||
FINAL RESULTS | ||||||
CLASS A | Start time: | 8/7/1992 12:10 | TWIN MONOHULL SPINAKKER | |||
Distance: | 94.1 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Wildfire | Tripp 37 | 90 | 8/8 16:08:48 | 27:58:48 | 28:58:48 | Bob Manchester/Rob Manchester |
Sandpiper | J/105 | 90 | 8/8 16:40:14 | 28:30:14 | 28:56:57 | Bob Johnstone/Max Williamson |
Moderation | J/35 | 73 | 8/8 16:20:27 | 28:10:27 | 29:23:43 | Scott Ferguson/Greg Ferguson |
Smiles | Olson 34 | 105 | 8/8 17:53:42 | 29:43:42 | 29:30:05 | Richard Carleton/Lawrence Rutter |
Foxtrot | J/105 | 90 | 8/8 17:15:30 | 29:05:30 | 29:32:46 | Rodney Johnstone/Jefrey Johnstone |
Banzai | J-37 | 72 | 8/8 16:36:39 | 28:26:39 | 29:43:29 | Russ Cardoza/Tom Pasqual |
Rosie | Custom | 108 | 8/8 19:14:53 | 31:04:53 | 30:42:13 | Richard Allen/Gary Underwood |
Katie G | Custom 40 | 12 | DNF | Erick Goetz/John Telfeyan | ||
Navire | Custom Nolan | 21 | DNF | J.R. Bargantine/J.R. Bargantine, JR. | ||
Spice | J-44 | 28 | DNF | Arthur Burke/Rob Burke | ||
Arrow | Hobie 33 | 93 | DNF | Mark Williams/Jim Stanek | ||
Kemosabe | Morgan 42-2 | 114 | DNF | Bert Saunders/Brad Saunders | ||
CLASS B | Start time: | 8/7/1992 12:20 | TWIN MONOHULL SPINAKKER | |||
Distance: | 77.2 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Salsa | J-24 | 174 | 8/8 18:23:52 | 30:03:52 | 26:59:30 | Dirk Kramers/Bill Wickes |
Skeleton Crew | J-24 | 174 | 8/8 19:53:10 | 31:33:10 | 28:19:40 | Fauss Hull/Bill Wickes |
Brou-Ha-Ha | J-30 | 134 | 8/8 18:27:06 | 30:07:06 | 28:37:16 | Ronald Carr/John Carr |
No Name | J-30 | 134 | DNF | John Howell, JR./Stephen Leach | ||
Seaquester | Catalina | 152 | DNF | Daniel Sumner/Carl Lindewall | ||
Kaboom | Benetear 30 | 171 | DNF | Daniel Godfrey/Marvin Clements | ||
Island Spirit | J-24 | 174 | DNF | Red Closter/David Todd | ||
Beth | Pearson 31-1 | 179 | DNF | Steve Sammis/Jeff Sammis | ||
Hustler | Morgan 27 | 183 | DNF | Bob Crockett/Rick Crockett | ||
Scratch | Custom 34 | 185 | DNF | Jeff Spranger/Betsy McClintock | ||
Scot Free | Freedom 32 | 189 | DNF | Ian Morrison/Dennis Baxter | ||
Le Bateau Ivre | Atlanta 26 | 264 | DNF | David Walworth/Michelle Peterson | ||
CLASS C | Start time: | 8/7/1992 12:30 | TWIN MONOHULL CRUISING | |||
Distance: | 77.2 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Velejar | J-30 | 151 | 8/8 17:27:33 | 28:57:33 | 26:51:08 | Joe Sousa/Mark Quigley |
Irish Wake | Hunter Lgnd 37 | 139 | DNF | Joseph Ryan/Joseph Scowcroft | ||
Esprit | J-30 | 155 | DNF | James Holland/David Miller | ||
Julie-Ann | Pearson 36-1 | 166 | DNF | David Boland/James Rainville | ||
Rainbow III | Pearson 34 | 176 | DNF | Dick Rainone/Bob Anton | ||
No Name | Beneteau 390 | 180 | DNF | Robert Ernst/Ted Romenowski | ||
Cricket |
Bristol 40 | 185 | DNF | C. Brad Curtis/John Sheehan | ||
CLASS D | Start time: | 8/7/1992 12:40 | TWIN MONOHULL CRUISING | |||
Distance: | 77.2 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Cricket | Sabre 34 | 195 | DNF | Fred Clarke, JR./Robert Bailey | ||
Wave Street | Cal 34-4 | 203 | DNF | Fred Cook/Steve Pettengil | ||
Simplicity | Cal 34 | 208 | DNF | Ralph Rooke/Phil Mosher | ||
Discoverer | Crealock 37 | 211 | DNF | Edward Bradbury/Linda Gautie | ||
Never Again VI | Cape Dory 27 | 254 | DNF | Clifford Mitchell/Robert Bestoso | ||
CLASS E | Start time: | 8/7/1992 12:50 | SOLO MONOHULL SPINNAKER | |||
Distance: | 94.1 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Halcyon | Beneteau 42 | 69 | 8/8 17:33:40 | 28:43:40 | 30:09:59 | Dimitri Antoniadis |
Stella-R | Custom 47 | 99 | 8/8 20:50:20 | 32:00:20 | 32:03:18 | Neal Petersen |
Appreciation | C&C 34 | 158 | 8/9 00:41:00 | 35:51:00 | 32:54:47 | Jeffrey Siegal |
Aggressive | C&C 35 | 126 | DNF | Raymond Renaud | ||
Panacea | Freedom 32 | 177 | DNF | Peter McCrea | ||
Rock Steady | IW 31 | 191 | DNF | Larry Pierce | ||
Windward Drifter | Pearson 28 | 201 | DNF | Richard Fontaine | ||
Mistress | Pearson 26 | 216 | DNF | Norman Bailey | ||
Charis | C&C 25 | 237 | DNF | Richard Singleton | ||
CLASS F | Start time: | 8/7/1992 12:40 | SOLO MONOHULL CRUISING | |||
Distance: | 94.1 | TIME ON TIME | ||||
Boat Name | Boat Make | Rating | Actual Finish Time | Elapsed Time | Corrected Time | Skipper |
Mother Carey | Contest 34 | 203 | DNF | Pierre Irving | ||
Southern Comfort | Cal 34-3 | 209 | DNF | Francis Cichowski | ||