Race Results PHRF 07/23/97

Class I Spinnaker - PHRF 1-170

Course #32, Distance 5.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Bouzaid, Chris & Trice Wai Rere 50714 72 19:06:53 19:00:10
2 van Heyningen, A. Kits Summersong 33997 75 19:09:36 19:02:36
3 Richardson, James B. Barking Mad 485 134 19:15:48 19:03:18
4 MacGowan, Bill MacX 48 70 19:12:21 19:05:49
5 Clarke, Stephen Sceptre 12884 140 19:19:57 19:06:53
6 Jencks, Peter Godzilla 1780 126 19:20:16 19:08:30

Class II Spinnaker - PHRF 171+

Course #32, Distance 5.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Crockett, Bob Hustler 10765 183 19:29:30 19:12:25
2 Nannini, Mark Aquila 214 195 19:30:47 19:12:35
3 Clayton, Pat Rhode Runner 22872 183 19:30:13 19:13:08
4 Clayton, Brian Brijan 145 240 19:39:11 19:16:47
5 Caswell, Ned Lolligag 50740 180 19:40:05 19:23:17

Class III Non-Spinnaker - PHRF 1-210

Course #32, Distance 5.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 McCaffrey, Michael Osprey 8 208 19:23:28 19:04:03
2 Knight, Winston Potential Difference 41-Y 196 19:24:36 19:06:18
3 Parks, Steve Navahoe 36088 130 19:18:59 19:06:51
4 McCaffrey, Frank Swallow 24 208 19:26:30 19:07:05
5 Abramson, Stewart Aggressive 20137 143 19:21:38 19:08:17
6 Cone, Bill Honky-Tonk Attitude 31670 149 19:22:32 19:08:38
7 Corbishely, John Freedom 50776 188 19:26:56 19:09:23
8 Hassel, Mark XS 37 119 19:21:49 19:10:43
9 Just, Sam Full Tilt 31803 129 19:26:06 19:14:04
10 Sorenson, Karl Caya 7 199 19:37:30 19:18:56
11 Whitney, Eli Swizzle Stick 78 196 19:37:35 19:19:17
14 Iriye, Robert Tenacious 616 193 DNC
14 Heaton, Buddy Bajema 31833 143 DNC

Class IV Non-Spinnaker - PHRF 211+

Course #32, Distance 5.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Bestoso, Rob Great Republican 192 289 19:42:19 19:15:21
2 Mitchell, Cliff Never Again VI 72 253 19:41:57 19:18:20
3 Baggentoss, Paul Sowwanishen 545 238 19:41:44 19:19:31