Race Results PHRF 05/24/00

Class 1 - Non-Spinnaker PHRF <181

Course #86(2), Distance 5.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Bouzaid, Chris & Trice Wai Rere 51171 51 7:29:02 PM 7:24:16 PM
2 Jencks, Peter Godzilla 1780 147 7:38:37 PM 7:24:54 PM
3 Hassel, Mark XS 37 119 7:38:48 PM 7:27:42 PM
4 Abramson, Stewart J. Aggressive 20137 146 7:41:30 PM 7:27:52 PM
5 Berrett, Donald Octopus's Garden 43508 126 7:41:02 PM 7:29:16 PM
8 van Heyningen, A. Kitts Summersong 33997 96 DNC DNC
8 Cone, Bill Honky-Tonk Attitude 31670 159 DNC DNC

Class 2 - Non-Spinnaker PHRF 181+

Course #81, Distance 3.6
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Pasyanos, Nicholas Insatiable 2773 193 7:25:03 PM 7:13:28 PM
2 Mascolo, Ralph Resurgence 131 187 7:27:06 PM 7:15:53 PM
3 Iriye, Robert Tenacious 616 193 7:27:53 PM 7:16:18 PM
4 Mitchell, Cliff Never Again VI 72 253 7:34:28 PM 7:19:17 PM
5 Whitney, Eli Swizzle Stick 78 196 7:32:00 PM 7:20:14 PM
6 Goss, David When 62 268 7:36:27 PM 7:20:22 PM
7 Bestoso, Rob Great Republican 192 289 7:37:51 PM 7:20:31 PM
8 Hench, Tim Perserverance 1265 238 7:45:35 PM 7:31:18 PM
13 Kolb, Sheppard Doubloom 257 287 DNC DNC
13 Knight, Winston Potential Difference 41-Y 196 DNC DNC
13 Baggentoss, Paul Sow-wa'-ni-shen 545 246 DNC DNC
13 McCaffrey, Michael Osprey 8 208 DNC DNC