Race Results PHRF 05/31/00

Class 1 - Non-Spinnaker PHRF <181

Course #56(2), Distance 4
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Bouzaid, Chris & Trice Wai Rere 51171 51 19:09:25 19:06:01
2 Hassel, Mark XS 37 119 19:19:23 19:11:27
3 Berrett, Donald Octopus's Garden 43508 126 19:21:53 19:13:29
4 Jencks, Peter Godzilla 1780 147 19:29:47 19:19:59
5 Abramson, Stewart J. Aggressive 20137 146 19:30:55 19:21:11
8 van Heyningen, A. Kitts Summersong 33997 96 DNC DNC
8 Cone, Bill Honky-Tonk Attitude 31670 159 DNC DNC

Class 2 - Non-Spinnaker PHRF 181+

Course #56(2), Distance 4
Position Competitor Boat Name Sail Number Rating Finish Time Actual Finish Time Corrected
1 Pasyanos, Nicholas Insatiable 2773 193 19:35:13 19:22:21
2 Bestoso, Rob Great Republican 192 289 19:50:16 19:31:00
3 Mitchell, Cliff Never Again VI 72 253 19:49:26 19:32:34
4 Iriye, Robert Tenacious 616 193 19:47:49 19:34:57
5 Mascolo, Ralph Resurgence 131 187 19:49:00 19:36:32
6 Whitney, Eli Swizzle Stick 78 196 19:52:39 19:39:35
9 Goss, David When 62 268 DSQ DSQ
9 Hench, Tim Perserverance 1265 238 DSQ DSQ
13 Kolb, Sheppard Doubloom 257 287 DNC DNC
13 Knight, Winston Potential Difference 41-Y 196 DNC DNC
13 Baggentoss, Paul Sow-wa'-ni-shen 545 246 DNC DNC
13 McCaffrey, Michael Osprey 8 208 DNC DNC