Course #40(2), Distance 4
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 51 | 7:41:07 | 7:37:43 |
2 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 7:51:39 | 7:43:15 |
3 | Hassel, Mark | XS | 37 | 119 | 7:51:54 | 7:43:58 |
4 | Jencks, Peter | Godzilla | 1780 | 147 | 7:57:52 | 7:48:04 |
6 | Abramson, Stewart J. | Aggressive | 20137 | 146 | DNC |
Course #40, Distance 2
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Psyanos, Nicholas | Insatiable | 2773 | 193 | 7:29:19 | 7:22:53 |
2 | Bestoso, Robbo | Great Republican | 192 | 289 | 7:34:37 | 7:24:59 |
3 | Irye, Robert | Tenacious | 616 | 193 | 7:32:19 | 7:25:53 |
4 | Mascola, Ralph | Resurgence | 131 | 187 | 7:32:24 | 7:26:10 |
5 | Clark, David | Summer Jazz | 5239 | 213 | 7:34:01 | 7:26:55 |
6 | Mitchell, Cliff | Never Again VI | 72 | 253 | 7:36:11 | 7:27:45 |
9 | Sorenson, Karl | Caya | 7 | 200 | DNF | |
9 | Hench, Tim | Perserverance | 1265 | 238 | DSQ | |
12 | Kolb, Sheppard | Blind Ambition | 50 | 238 | DNC | |
12 | Goss, David | When | 62 | 268 | DNC | |
12 | Whitney,Eli | Swizzle Stick | 78 | 196 | DNC |
Race#4: Sail# 131, 616 protested Sail# 5239, 192, 7