Course #A5, Distance 2
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 36 | 18:47:28 | 18:46:16 |
2 | Mulvey, Chris | In Theory | 173 | 45 | 18:50:53 | 18:49:23 |
3 | Jencks, C. Peter | Godzilla | 1780 | 126 | 18:54:02 | 18:49:50 |
4 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 18:51:57 | 18:50:21 |
7 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | DNC | |
7 | Woodhouse, Tim | Rumours | 51351 | 3 | DNC |
Course #A2, Distance 1.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:50:11 | 18:47:41 |
2 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 18:51:49 | 18:48:27 |
3 | Hassel, Mark | XS | 37 | 119 | 18:52:35 | 18:49:25 |
4 | Iriye, Robert K. | Tenacious | 616 | 193 | 18:55:09 | 18:50:00 |
5 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 18:56:08 | 18:50:59 |
6 | Mascolo, Ralph | Resurgence | 131 | 187 | 18:57:16 | 18:52:17 |
7 | Wolfskehl, Trip | Lobo | 14343 | 149 | 18:56:50 | 18:52:52 |
8 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 18:57:50 | 18:53:56 |
Course #A2, Distance 1.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | O'Reilly, Michael | Meltemi | 100 | 209 | 18:58:13 | 18:52:39 |
2 | Mitchell, Cliff | Never Again VI | 72 | 253 | 18:59:47 | 18:53:02 |
3 | Whitney, Eli | Swizzle Stick | 78 | 196 | 18:59:23 | 18:54:09 |
4 | Clark, David | Summer Jazz | 5239 | 213 | 19:00:00 | 18:54:19 |
5 | Sorensen, Karl | Caya | 7 | 200 | 19:01:41 | 18:56:21 |
6 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:05:55 | 18:59:34 |
11 | Bestoso, Robert | Great republican | 192 | 289 | DNC | |
11 | Hench, Tim | Perserverance | 1265 | 238 | DNC | |
11 | Anderson, Steve | Echo | 35 | 196 | DNC | |
11 | Chramiec, Mark | Windsong | 66 | 281 | DNC |
Course #A2, Distance 1.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | 1:00:00 | 1:00:00 |
2 | Goss, David | When | 62 | 0 | 2:00:00 | 2:00:00 |
3 | Wax, Syd | Fosforito | 1396 | 0 | 3:00:00 | 3:00:00 |
4 | Ryan, Mike | Squall | 1091 | 0 | 4:00:00 | 4:00:00 |
6 | Verbeek, Olga | Challenger | 1082 | 0 | DNC |