Race Results PHRF 07/12/00 (Race 2)

Class 1 - PHRF Spinnaker

Course #18, Distance 6.6

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Bouzaid, Chris & Trice Wairere 51171 36 19:12:33 19:08:35
2 Pierce, Larry Bob's Yer Uncle 51277 48 19:14:56 19:09:39
3 Jencks, C. Peter Godzilla 1780 126 19:29:09 19:15:17
4 Mulvey, Chris In Theory 173 45 19:23:59 19:19:02
5 van Heyningen, A. Kitts Summersong 33997 75 19:32:41 19:24:26
7 Woodhouse, Tim Rumours 51351 3 WTH  

Class 2 - PHRF 1-195 Non-Spinnaker

Course #3, Distance 5.2

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Iriye, Robert K. Tenacious 616 193 19:19:24 19:02:40
2 Pasyanos, Nicholas Insatiable 2773 193 19:19:54 19:03:10
3 Clarke, Stephen Ushuaia 73027 94 19:11:59 19:03:50
4 Hassel, Mark XS 37 119 19:14:56 19:04:37
5 Mascolo, Ralph Resurgence 131 187 19:24:15 19:08:03
6 Wolfskehl, Trip Lobo 14343 149 19:25:26 19:12:31
9 Berrett, Donald Octopus's Garden 43508 126 DNC  
9 Abramson, Stewart J. Aggressive 20137 146 DNC  

Class 4 - PHRF 196 and Above Non-Spinnaker

Course #3, Distance 5.2

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Clark, David Summer Jazz 5239 213 19:21:50 19:03:22
2 Mitchell, Cliff Never Again VI 72 253 19:27:51 19:05:55
3 Bestoso, Robert Great republican 192 289 19:32:31 19:07:28
4 Whitney, Eli Swizzle Stick 78 196 19:25:51 19:08:52
5 O'Reilly, Michael Meltemi 100 209 19:27:23 19:09:16
6 Sorensen, Karl Caya 7 200 19:28:46 19:11:26
7 Kolb, Sheppard Blind Ambition 50 238 19:39:14 19:18:36
8 Hench, Tim Perserverance 1265 238 19:50:54 19:30:16
11 Anderson, Steve Echo 35 196 DNC  
11 Chramiec, Mark Windsong 66 281 DNC  

Class 5 - Cruising Ensign

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Morin, Robert & Edith Gross Wickedness 486 0 1:00:00 1:00:00
2 Verbeek, Olga Challenger 1082 0 2:00:00 2:00:00
3 Wax, Syd Fosforito 1396 0 3:00:00 3:00:00
4 Goss, David When 62 0 4:00:00 4:00:00
6 Ryan, Mike Squall 1091 0 DNC  

*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified