Course #26(2), Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
7 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | DNC | |
7 | Mulvey, Chris | In Theory | 173 | 45 | DNC | |
7 | Jencks, C. Peter | Godzilla | 1780 | 126 | DNC | |
7 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | DNC | |
7 | Woodhouse, Tim | Rumours | 51351 | 3 | DNC | |
7 | Bouzaid, Chris & Trice | Wairere | 51171 | 36 | DNC |
Course #26(2), Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 19:09:18 | 19:04:17 |
2 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 19:11:57 | 19:05:14 |
3 | Hassel, Mark | XS | 37 | 119 | 19:12:15 | 19:05:54 |
4 | Iriye, Robert K. | Tenacious | 616 | 193 | 19:18:54 | 19:08:36 |
5 | Wolfskehl, Trip | Lobo | 14343 | 149 | 19:19:43 | 19:11:46 |
7 | Mascolo, Ralph | Resurgence | 131 | 187 | WTH | |
9 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | DNC | |
9 | Abramson, Stewart J. | Aggressive | 20137 | 146 | DNC |
Course #26, Distance 1.8
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bestoso, Robert | Great republican | 192 | 289 | 18:58:41 | 18:50:01 |
2 | Mitchell, Cliff | Never Again VI | 72 | 253 | 18:57:38 | 18:50:03 |
3 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:02:23 | 18:55:15 |
4 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:01:08 | 18:55:15 |
11 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
11 | Anderson, Steve | Echo | 35 | 196 | DNC | |
11 | Chramiec, Mark | Windsong | 66 | 281 | DNC | |
11 | O'Reilly, Michael | Meltemi | 100 | 209 | DNC | |
11 | Hench, Tim | Perserverance | 1265 | 238 | DNC | |
11 | Clark, David | Summer Jazz | 5239 | 213 | DNC |
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | 1:00:00 | 1:00:00 |
2 | Goss, David | When | 62 | 0 | 2:00:00 | 2:00:00 |
3 | Wax, Syd | Fosforito | 1396 | 0 | 3:00:00 | 3:00:00 |
6 | Verbeek, Olga | Challenger | 1082 | 0 | DNC | |
6 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified