Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 36 | 18:58:53 | 18:55:42 |
2 | Jencks, C. Peter | Godzilla | 1780 | 126 | 19:14:38 | 19:03:30 |
3 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 19:08:45 | 19:04:31 |
4 | Mulvey, Chris | In Theory | 173 | 45 | 19:14:15 | 19:10:16 |
7 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | DNC | |
7 | Woodhouse, Tim | Rumours | 51351 | 3 | DNC |
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Hassel, Mark | XS | 37 | 119 | 18:56:10 | 18:49:02 |
2 | Iriye, Robert K. | Tenacious | 616 | 193 | 19:01:23 | 18:49:48 |
3 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:56:00 | 18:50:22 |
4 | Chapman, Mike | Finisterre | 29 | 194 | 19:02:33 | 18:50:55 |
5 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 19:00:45 | 18:53:11 |
6 | Wolfskehl, Trip | Lobo | 14343 | 149 | 19:04:30 | 18:55:34 |
8 | Mascolo, Ralph | Resurgence | 131 | 187 | DNF | |
10 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | DNC | |
10 | Abramson, Stewart J. | Aggressive | 20137 | 146 | DNC |
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clark, David | Summer Jazz | 5239 | 213 | 19:03:09 | 18:50:22 |
2 | Bestoso, Robert | Great republican | 192 | 289 | 19:09:45 | 18:52:25 |
3 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:08:55 | 18:53:44 |
4 | Hench, Tim | Perserverance | 1265 | 238 | 19:30:19 | 19:16:02 |
7 | Kolb, Sheppard | Blind Ambition | 50 | 238 | WTH | |
7 | Whitney, Eli | Swizzle Stick | 78 | 196 | WTH | |
12 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
12 | Anderson, Steve | Echo | 35 | 196 | DNC | |
12 | Chramiec, Mark | Windsong | 66 | 281 | DNC | |
12 | O'Reilly, Michael | Meltemi | 100 | 209 | DNC | |
12 | Callahan, Paul | 2000 | 186 | DNC |
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Verbeek, Olga | Challenger | 1082 | 0 | 1:00:00 | 1:00:00 |
2 | Goss, David | When | 62 | 0 | 2:00:00 | 2:00:00 |
4 | Wax, Syd | Fosforito | 1396 | 0 | DNF | |
6 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC | |
6 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified