Course #W1, Distance 2.7
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 36 | 19:01:12 | 18:59:35 |
2 | Woodhouse, Tim | Rumours | 51351 | 3 | 19:01:19 | 19:01:11 |
3 | Mulvey, Chris | In Theory | 173 | 45 | 19:05:30 | 19:03:28 |
4 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 19:05:48 | 19:03:38 |
5 | Jencks, C. Peter | Godzilla | 1780 | 126 | 19:11:28 | 19:05:48 |
6 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 19:09:35 | 19:06:12 |
Course #W1, Distance 2.7
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 19:13:43 | 19:09:29 |
2 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 19:19:02 | 19:10:21 |
3 | Hassel, Mark | XS | 37 | 119 | 19:17:40 | 19:12:19 |
4 | Iriye, Robert K. | Tenacious | 616 | 193 | 19:21:03 | 19:12:22 |
5 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 19:19:19 | 19:12:45 |
6 | Wolfskehl, Trip | Lobo | 14343 | 149 | 19:21:03 | 19:14:21 |
7 | Mascolo, Ralph | Resurgence | 131 | 187 | 19:26:03 | 19:17:38 |
10 | Chapman, Mike | Finisterre | 29 | 194 | DNC | |
10 | Berrett, Donald | Octopus's Garden | 43508 | 126 | DNC |
Course #W1, Distance 2.7
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Bestoso, Robert | Great republican | 192 | 289 | 19:25:38 | 19:12:38 |
2 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:25:10 | 19:13:47 |
3 | Clark, David | Summer Jazz | 5239 | 213 | 19:23:40 | 19:14:05 |
4 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:23:25 | 19:14:36 |
5 | O'Reilly, Michael | Meltemi | 100 | 209 | 19:26:50 | 19:17:26 |
6 | Hench, Tim | Perserverance | 1265 | 238 | 19:35:10 | 19:24:27 |
7 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:38:56 | 19:28:13 |
12 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
12 | Anderson, Steve | Echo | 35 | 196 | DNC | |
12 | Chramiec, Mark | Windsong | 66 | 281 | DNC | |
12 | Callahan, Paul | 2000 | 186 | DNC |
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Wax, Syd | Fosforito | 1396 | 0 | 1:00:00 | 1:00:00 |
6 | Goss, David | When | 62 | 0 | DNC | |
6 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC | |
6 | Verbeek, Olga | Challenger | 1082 | 0 | DNC | |
6 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified