8/30/00
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 1.00 | * | 1.00 | 1.00 | 7.00 | * | DNC | 1.00 | |||||||
2 | Pierce, Larry | Bob's Yer Uncle | 51277 | 4.00 | * | 2.00 | 3.00 | 7.00 | * | DNC | 3.00 | |||||||
3 | Jencks, C. Peter | Godzilla | 1780 | 3.00 | 3.00 | 4.00 | * | 7.00 | * | DNC | 2.00 | |||||||
4 | Mulvey, Chris | In Theory | 173 | 2.00 | 4.00 | * | 7.00 | * | DNC | 7.00 | * | DNC | 4.00 | |||||
5 | van Heyningen, A. Kitts | Summersong | 33997 | 7.00 | * | DNC | 5.00 | 2.00 | 7.00 | * | DNC | 7.00 | * | DNC | ||||
6 | Woodhouse, Tim | Rumours | 51351 | 7.00 | * | DNC | 7.00 | * | WTH | 7.00 | * | DNC | 7.00 | DNC | 7.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Race 8 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bouzaid, Chris & Trice | Wairere | 51171 | 1.00 | 1.00 | 7.00 | * | DNC | 5.00 | ||||
2 | Pierce, Larry | Bob's Yer Uncle | 51277 | 3.00 | 4.00 | * | 1.00 | 12.00 | |||||
3 | Jencks, C. Peter | Godzilla | 1780 | 2.00 | 5.00 | * | 2.00 | 12.00 | |||||
4 | Mulvey, Chris | In Theory | 173 | 4.00 | 3.00 | 3.00 | 16.00 | ||||||
5 | van Heyningen, A. Kitts | Summersong | 33997 | 7.00 | DNC | 6.00 | 4.00 | 24.00 | |||||
6 | Woodhouse, Tim | Rumours | 51351 | 7.00 | DNC | 2.00 | 7.00 | DNC | 30.00 |
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 1.00 | 3.00 | * | 2.00 | 1.00 | 1.00 | |||||||||
2 | Iriye, Robert K. | Tenacious | 616 | 4.00 | * | 1.00 | 5.00 | * | 4.00 | * | 2.00 | |||||||
3 | Hassel, Mark | XS | 37 | 3.00 | 4.00 | * | 3.00 | 3.00 | 10.00 | * | DNC | |||||||
4 | Berrett, Donald | Octopus's Garden | 43508 | 2.00 | 10.00 | * | DNC | 1.00 | 2.00 | 5.00 | ||||||||
5 | Pasyanos, Nicholas | Insatiable | 2773 | 5.00 | 2.00 | 10.00 | * | DNC | 10.00 | * | DNC | 3.00 | ||||||
6 | Abramson, Stewart J. | Aggressive | 20137 | 8.00 | 10.00 | * | DNC | 4.00 | 10.00 | * | DNC | 4.00 | ||||||
7 | Wolfskehl, Trip | Lobo | 14343 | 7.00 | * | 6.00 | * | 6.00 | 5.00 | 10.00 | * | DNC | ||||||
8 | Mascolo, Ralph | Resurgence | 131 | 6.00 | 5.00 | 10.00 | * | DNC | 7.00 | WTH | 10.00 | * | DNC | |||||
9 | Chapman, Mike | Finisterre | 29 | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | * | DNC | 10.00 | DNC | 10.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Race 8 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 3.00 | * | 1.00 | 5.00 | * | 6.00 | ||||
2 | Iriye, Robert K. | Tenacious | 616 | 2.00 | 4.00 | 1.00 | 10.00 | ||||||
3 | Hassel, Mark | XS | 37 | 1.00 | 3.00 | 10.00 | * | DNC | 13.00 | ||||
4 | Berrett, Donald | Octopus's Garden | 43508 | 5.00 | 10.00 | * | DNC | 10.00 | * | DNC | 15.00 | ||
5 | Pasyanos, Nicholas | Insatiable | 2773 | 10.00 | * | DNC | 2.00 | 4.00 | 16.00 | ||||
6 | Abramson, Stewart J. | Aggressive | 20137 | 10.00 | * | DNC | 5.00 | 2.00 | 23.00 | ||||
7 | Wolfskehl, Trip | Lobo | 14343 | 6.00 | 6.00 | 6.00 | 29.00 | ||||||
8 | Mascolo, Ralph | Resurgence | 131 | 8.00 | * | DNF | 7.00 | 8.00 | OCS | 33.00 | |||
9 | Chapman, Mike | Finisterre | 29 | 4.00 | 10.00 | DNC | 3.00 | 37.00 |
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bestoso, Robert | Great republican | 192 | 12.00 | * | DNC | 3.00 | * | 3.00 | 1.00 | 4.00 | * | ||||||
2 | Clark, David | Summer Jazz | 5239 | 4.00 | * | 1.00 | 5.00 | * | 12.00 | * | DNC | 1.00 | ||||||
3 | Mitchell, Cliff | Never Again VI | 72 | 2.00 | * | 2.00 | 2.00 | 2.00 | 7.00 | * | ||||||||
4 | Whitney, Eli | Swizzle Stick | 78 | 3.00 | 4.00 | * | 4.00 | 4.00 | 5.00 | * | ||||||||
5 | O'Reilly, Michael | Meltemi | 100 | 1.00 | 5.00 | 6.00 | * | 12.00 | * | DNC | 6.00 | |||||||
6 | Kolb, Sheppard | Blind Ambition | 50 | 6.00 | 7.00 | * | 8.00 | * | 3.00 | 8.00 | * | |||||||
7 | Hench, Tim | Perserverance | 1265 | 12.00 | * | DNC | 8.00 | 7.00 | 12.00 | * | DNC | 9.00 | * | |||||
8 | Anderson, Steve | Echo | 35 | 12.00 | * | DNC | 12.00 | * | DNC | 1.00 | 12.00 | * | DNC | 3.00 | ||||
9 | Sorensen, Karl | Caya | 7 | 5.00 | 6.00 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | ||||
10 | Callahan, Paul | 2000 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | 2.00 | ||||
11 | Chramiec, Mark | Windsong | 66 | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | * | DNC | 12.00 | DNC | 12.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Race 8 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bestoso, Robert | Great republican | 192 | 2.00 | 1.00 | 2.00 | 9.00 | ||||||
2 | Clark, David | Summer Jazz | 5239 | 1.00 | 3.00 | 3.00 | 9.00 | ||||||
3 | Mitchell, Cliff | Never Again VI | 72 | 3.00 | * | 2.00 | 1.00 | 9.00 | |||||
4 | Whitney, Eli | Swizzle Stick | 78 | 7.00 | * | WTH | 4.00 | 4.00 | 19.00 | ||||
5 | O'Reilly, Michael | Meltemi | 100 | 12.00 | * | DNC | 5.00 | 5.00 | 22.00 | ||||
6 | Kolb, Sheppard | Blind Ambition | 50 | 7.00 | WTH | 7.00 | 7.00 | 30.00 | |||||
7 | Hench, Tim | Perserverance | 1265 | 4.00 | 6.00 | 8.00 | 33.00 | ||||||
8 | Anderson, Steve | Echo | 35 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 40.00 | |||
9 | Sorensen, Karl | Caya | 7 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 47.00 | |||
10 | Callahan, Paul | 2000 | 12.00 | DNC | 12.00 | DNC | 12.00 | DNC | 50.00 | ||||
11 | Chramiec, Mark | Windsong | 66 | 12.00 | DNC | 12.00 | DNC | 6.00 | 54.00 |
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goss, David | When | 62 | 2.00 | 4.00 | * | 2.00 | 2.00 | 3.00 | * | ||||||||
2 | Morin, Robert & Edith | Gross Wickedness | 486 | 1.00 | 1.00 | 6.00 | * | DNC | 1.00 | 4.00 | ||||||||
3 | Wax, Syd | Fosforito | 1396 | 3.00 | * | 3.00 | 1.00 | 3.00 | 1.00 | |||||||||
4 | Verbeek, Olga | Challenger | 1082 | 6.00 | * | DNC | 2.00 | 3.00 | 6.00 | * | DNC | 2.00 | ||||||
5 | Ryan, Mike | Squall | 1091 | 4.00 | 6.00 | * | DNC | 6.00 | * | DNC | 6.00 | DNC | 6.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Total |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Goss, David | When | 62 | 2.00 | 1.00 | 9.00 | ||||
2 | Morin, Robert & Edith | Gross Wickedness | 486 | 6.00 | * | DNC | 3.00 | 10.00 | ||
3 | Wax, Syd | Fosforito | 1396 | 4.00 | * | DNF | 2.00 | 10.00 | ||
4 | Verbeek, Olga | Challenger | 1082 | 1.00 | 6.00 | DNC | 14.00 | |||
5 | Ryan, Mike | Squall | 1091 | 6.00 | DNC | 6.00 | DNC | 28.00 |