Course #96, Distance 9.5
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Jencks, Peter | Godzilla | 1780 | 147 | 19:50:02 | 19:26:45 |
2 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 20:08:54 | 19:45:47 |
3 | Roland, Bob | Bellatrix | 40852 | 165 | 20:16:56 | 19:50:49 |
4 | Wolfskehl, Trip | Lobo | 14343 | 156 | 20:21:14 | 19:56:32 |
7 | Bouzaid, Chris & Trice | Wairere | 51171 | 51 | DNC | |
7 | Berrett, Donald | Octopus's Garden | 43508 | 126 | DNC |
Course #94, Distance 8.5 (see note below)
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Mitchell, Cliff | Never Again VI | 72 | 253 | 20:04:27 | 19:28:36 |
2 | Knight, Winston | Potential Difference | 41Y | 196 | 20:00:23 | 19:32:37 |
3 | Psyanos, Nicholas | Insatiable | 2773 | 193 | 20:00:36 | 19:33:15 |
4 | Goss, David | When | 62 | 268 | 20:12:11 | 19:34:13 |
5 | McCabe, John | First Hurrah | 278 | 244 | 20:11:25 | 19:36:51 |
6 | Whitney,Eli | Swizzle Stick | 78 | 196 | 20:06:20 | 19:38:34 |
7 | Kane, David | Nimble | B | 275 | 20:17:33 | 19:38:36 |
8 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | 20:17:39 | 19:42:48 |
9 | Clark, David | Summer Jazz | 5239 | 213 | 20:13:12 | 19:43:02 |
10 | Matson, John/Bestoso, Rob | Great Republican | 192 | 289 | 20:25:17 | 19:44:20 |
11 | Wright, Charles | Perserverance | 1265 | 238 | 20:21:05 | 19:47:22 |
12 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 20:44:20 | 20:10:37 |
14 | Irye, Robert | Tenacious | 616 | 193 | WTH |
*Note: Protests are listed in standings