Race Results PHRF 07/11/01 (Race 1)

Class 1 - PHRF Spinnaker

Course #81, Distance 3.6

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Bouzaid, Chris & Trice Wairere 51171 33 18:55:43 18:53:44
2 van Heyningen, A. Kitts Summersong 33997 75 18:58:42 18:54:12
3 Pierce, Larry Bob's Yer Uncle 51277 48 19:00:28 18:57:35
4 Iriye, Robert K. Tenacious 616 174 19:12:12 19:01:46
6 Jencks, C. Peter Godzilla 1780 126 DNC  

Class 2 - PHRF 1-195 Non-Spinnaker

Course #80, Distance 2.6

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Clarke, Stephen Ushuaia 73027 94 18:49:49 18:45:45
2 Berrett, Donald Octopus's Garden 43508 126 18:51:19 18:45:51
3 Pasyanos, Nicholas Insatiable 2773 193 18:57:09 18:48:47
4 Abramson, Stewart J. Aggressive 20137 146 18:55:50 18:49:30
5 Wolfskehl, Trip Lobo 14343 156 19:01:14 18:54:28
7 Roland, Bob Bellatrix 40852 165 DNC  

Class 4 - PHRF 196 and Above Non-Spinnaker

Course #80, Distance 2.6

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Knight, Winston Potential Difference 41-Y 196 18:59:31 18:51:01
2 Bestoso, Robert Great republican 192 289 19:04:00 18:51:29
3 McCabe, John First Hurrah 278 244 19:04:10 18:53:36
4 Kane, David Nimble B 275 19:06:49 18:54:54
5 Mitchell, Cliff Never Again VI 72 253 19:06:04 18:55:06
6 Anderson, Steve Echo 35 196 19:05:26 18:56:56
7 Chramiec, Mark Windsong 66 281 19:09:50 18:57:39
8 Baggentoss, Paul Sow-wa'-ni-shen 545 246 19:08:38 18:57:58
9 O'Reilly, Michael Meltemi 100 209 19:07:05 18:58:02
10 Whitney, Eli Swizzle Stick 78 196 19:07:46 18:59:16
11 Clark, David Summer Jazz 5239 213 19:08:45 18:59:31
12 Wright, Charles Perseverence 1265 238 19:12:13 19:01:54
13 Kolb, Sheppard Blind Ambition 50 238 19:15:44 19:05:25
16 Sorensen, Karl Caya 7 200 DNC  
16 Callahan, Paul   2000 186 DNC  

Class 5 - Cruising Ensign

Course #80

Position

Competitor

Boat Name

Sail Number

Rating

Finish Time Actual

Finish Time Corrected

1 Wax, Syd Fosforito 1396 0 1  
2 Verbeek, Olga Calypso 1311 0 2  
3 Goss, David When 62 0 3  
4 Morin, Robert & Edith Gross Wickedness 486 0 4  
6 Ryan, Mike Squall 1091 0 DNC  

*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified