Course #46, Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:53:02 | 18:48:32 |
2 | Iriye, Robert K. | Tenacious | 616 | 174 | 19:01:04 | 18:50:38 |
4 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | WTH | |
6 | Jencks, C. Peter | Godzilla | 1780 | 126 | DNC | |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC |
Course #46, Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 18:56:10 | 18:44:35 |
2 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:52:13 | 18:46:35 |
3 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 18:55:33 | 18:47:59 |
4 | Wolfskehl, Trip | Lobo | 14343 | 156 | 19:02:43 | 18:53:21 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC | |
7 | Abramson, Stewart J. | Aggressive | 20137 | 146 | DNC |
Course #45, Distance 3.3
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:03:39 | 18:49:44 |
2 | Bestoso, Robert | Great republican | 192 | 289 | 19:08:44 | 18:52:50 |
3 | Clark, David | Summer Jazz | 5239 | 213 | 19:06:04 | 18:54:21 |
4 | Anderson, Steve | Echo | 35 | 196 | 19:06:49 | 18:56:02 |
5 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:07:22 | 18:56:35 |
6 | O'Reilly, Michael | Meltemi | 100 | 209 | 19:09:32 | 18:58:02 |
7 | Wright, Charles | Perseverence | 1265 | 238 | 19:12:39 | 18:59:34 |
8 | McCabe, John | First Hurrah | 278 | 244 | 19:13:00 | 18:59:35 |
9 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:21:59 | 19:08:54 |
12 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | DNF | |
12 | Chramiec, Mark | Windsong | 66 | 281 | WTH | |
17 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
17 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
17 | Walsh, Bob | Grace | 31 | 180 | DNC | |
17 | Kane, David | Nimble | B | 275 | DNC | |
17 | Callahan, Paul | 2000 | 186 | DNC |
Course #43
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
---|---|---|---|---|---|
1 | Goss, David | When | 62 | 0 | 0:00:00 |
2 | Wax, Syd | Fosforito | 1396 | 0 | 0:00:00 |
4 | Shoemaker, Charlie | Challenger | 1082 | 0 | DNF |
7 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC |
7 | Verbeek, Olga | Calypso | 1311 | 0 | DNC |
7 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified