Course #84, Distance 2.3
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 18:36:55 | 18:35:05 |
2 | Jencks, C. Peter | Godzilla | 1780 | 126 | 18:42:47 | 18:37:57 |
3 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:41:12 | 18:38:20 |
6 | Iriye, Robert K. | Tenacious | 616 | 174 | DNC | |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC |
Course #84, Distance 2.3
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:39:16 | 18:35:40 |
2 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 18:43:10 | 18:35:46 |
3 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 18:42:24 | 18:36:48 |
4 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 18:42:05 | 18:37:15 |
5 | Wolfskehl, Trip | Lobo | 14343 | 156 | 18:44:03 | 18:38:04 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC |
Course #89, Distance 4.0
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | McCabe, John | First Hurrah | 278 | 244 | 19:15:28 | 18:59:12 |
2 | Anderson, Steve | Echo | 35 | 196 | 19:12:27 | 18:59:23 |
3 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:16:18 | 18:59:26 |
4 | Kane, David | Nimble | B | 275 | 19:19:22 | 19:01:02 |
5 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | 19:17:51 | 19:01:27 |
6 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:15:29 | 19:02:25 |
7 | Bestoso, Robert | Great republican | 192 | 289 | 19:23:26 | 19:04:10 |
8 | O'Reilly, Michael | Meltemi | 100 | 209 | 19:18:30 | 19:04:34 |
9 | Wright, Charles | Perseverence | 1265 | 238 | 19:21:30 | 19:05:38 |
10 | Chramiec, Mark | Windsong | 66 | 281 | 19:26:17 | 19:07:33 |
11 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:24:20 | 19:08:28 |
16 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
16 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
16 | Callahan, Paul | 2000 | 186 | DNC | ||
16 | Clark, David | Summer Jazz | 5239 | 213 | DNC |
Course #83(2)
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
---|---|---|---|---|---|
1 | Goss, David | When | 62 | 0 | 1.00 |
2 | Wax, Syd | Fosforito | 1396 | 0 | 2.00 |
4 | Verbeek, Olga | Calypso | 1311 | 0 | WTH |
7 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC |
7 | Ryan, Mike | Squall | 1091 | 0 | DNC |
7 | Shoemaker, Charlie | Challenger | 1082 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified