Course #68, Distance 3.2
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:53:20 | 18:49:20 |
2 | Jencks, C. Peter | Godzilla | 1780 | 126 | 18:59:24 | 18:52:41 |
3 | Iriye, Robert K. | Tenacious | 616 | 174 | 19:03:43 | 18:54:26 |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC | |
6 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | DNC |
Course #68, Distance 3.2
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:55:27 | 18:50:26 |
2 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 18:58:03 | 18:51:20 |
3 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 19:03:48 | 18:53:30 |
4 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 19:02:25 | 18:54:38 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC | |
7 | Wolfskehl, Trip | Lobo | 14343 | 156 | DNC |
Course #67, Distance 3
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | McCabe, John | First Hurrah | 278 | 244 | 19:16:25 | 19:04:13 |
2 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:17:34 | 19:04:55 |
3 | Clark, David | Summer Jazz | 5239 | 213 | 19:16:39 | 19:06:00 |
4 | Bestoso, Robert | Great republican | 192 | 289 | 19:23:31 | 19:09:04 |
5 | Kane, David | Nimble | B | 275 | 19:25:46 | 19:12:01 |
6 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:25:47 | 19:15:59 |
7 | Wright, Charles | Perseverence | 1265 | 238 | 19:35:47 | 19:23:53 |
8 | Chramiec, Mark | Windsong | 66 | 281 | 19:39:03 | 19:25:00 |
9 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 20:11:58 | 20:00:04 |
12 | Walsh, Bob | Grace | 31 | 180 | DNF | |
12 | Anderson, Steve | Echo | 35 | 196 | WTH | |
17 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
17 | O'Reilly, Michael | Meltemi | 100 | 209 | DNC | |
17 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | DNC | |
17 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
17 | Callahan, Paul | 2000 | 186 | DNC |
Course #62
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
---|---|---|---|---|---|
1 | Shoemaker, Charlie | Challenger | 1082 | 0 | 1 |
2 | Wax, Syd | Fosforito | 1396 | 0 | 2 |
3 | Goss, David | When | 62 | 0 | 3 |
7 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC |
7 | Verbeek, Olga | Calypso | 1311 | 0 | DNC |
7 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified