Course #30, Distance 2.9
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 18:53:27 | 18:51:08 |
2 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:55:19 | 18:51:42 |
3 | Jencks, C. Peter | Godzilla | 1780 | 126 | 19:00:52 | 18:54:47 |
4 | Iriye, Robert K. | Tenacious | 616 | 174 | 19:05:48 | 18:57:23 |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC |
Course #30, Distance 2.9
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:52:50 | 18:48:17 |
2 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 19:05:07 | 18:55:47 |
3 | Wolfskehl, Trip | Lobo | 14343 | 156 | 19:13:57 | 19:06:25 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC | |
7 | Abramson, Stewart J. | Aggressive | 20137 | 146 | DNC | |
7 | Berrett, Donald | Octopus's Garden | 43508 | 126 | DNC |
Course #30, Distance 2.9
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Anderson, Steve | Echo | 35 | 196 | 19:18:52 | 19:09:24 |
2 | Bestoso, Robert | Great republican | 192 | 289 | 19:26:53 | 19:12:55 |
3 | Kane, David | Nimble | B | 275 | 19:26:21 | 19:13:03 |
4 | McCabe, John | First Hurrah | 278 | 244 | 19:25:01 | 19:13:13 |
5 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:24:38 | 19:15:10 |
6 | O'Reilly, Michael | Meltemi | 100 | 209 | 19:26:06 | 19:16:00 |
7 | Chramiec, Mark | Windsong | 66 | 281 | 19:29:54 | 19:16:19 |
8 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:29:07 | 19:16:53 |
9 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | 19:30:13 | 19:18:20 |
10 | Wright, Charles | Perseverence | 1265 | 238 | 19:30:53 | 19:19:23 |
11 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:57:57 | 19:46:27 |
17 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
17 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
17 | Walsh, Bob | Grace | 31 | 180 | DNC | |
17 | Callahan, Paul | 2000 | 186 | DNC | ||
17 | Clark, David | Summer Jazz | 5239 | 213 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified