Course #81, Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 18:51:09 | 18:48:16 |
2 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:59:26 | 18:54:56 |
3 | Iriye, Robert K. | Tenacious | 616 | 174 | 19:05:31 | 18:55:05 |
4 | Jencks, C. Peter | Godzilla | 1780 | 126 | 19:03:41 | 18:56:07 |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC |
Course #81, Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Berrett, Donald | Octopus's Garden | 43508 | 126 | 19:01:40 | 18:54:06 |
2 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 19:09:01 | 18:57:26 |
3 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 19:06:14 | 18:57:28 |
4 | Wolfskehl, Trip | Lobo | 14343 | 156 | 19:08:40 | 18:59:18 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC | |
7 | Clarke, Stephen | Ushuaia | 73027 | 94 | DNC |
Course #81, Distance 3.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clark, David | Summer Jazz | 5239 | 213 | 19:15:52 | 19:03:05 |
2 | Anderson, Steve | Echo | 35 | 196 | 19:16:39 | 19:04:53 |
3 | McCabe, John | First Hurrah | 278 | 244 | 19:19:40 | 19:05:02 |
4 | Bestoso, Robert | Great republican | 192 | 289 | 19:24:19 | 19:06:59 |
5 | Kane, David | Nimble | B | 275 | 19:24:45 | 19:08:15 |
6 | O'Reilly, Michael | Meltemi | 100 | 209 | 19:22:34 | 19:10:02 |
7 | Mitchell, Cliff | Never Again VI | 72 | 253 | 19:27:36 | 19:12:25 |
8 | Chramiec, Mark | Windsong | 66 | 281 | 19:30:52 | 19:14:00 |
9 | Wright, Charles | Perseverence | 1265 | 238 | 19:29:05 | 19:14:48 |
10 | Whitney, Eli | Swizzle Stick | 78 | 196 | 19:28:44 | 19:16:58 |
11 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 20:06:46 | 19:52:29 |
13 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | DSQ | |
17 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
17 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
17 | Walsh, Bob | Grace | 31 | 180 | DNC | |
17 | Callahan, Paul | 2000 | 186 | DNC |
Course #85
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish |
---|---|---|---|---|---|
1 | Goss, David | When | 62 | 0 | 1 |
2 | Wax, Syd | Fosforito | 1396 | 0 | 2 |
3 | Verbeek, Olga | Calypso | 1311 | 0 | 3 |
4 | Ryan, Mike | Squall | 1091 | 0 | 4 |
7 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC |
7 | Shoemaker, Charlie | Challenger | 1082 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified