Course #86, Distance 2.8
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 48 | 18:42:04 | 18:39:50 |
2 | van Heyningen, A. Kitts | Summersong | 33997 | 75 | 18:45:13 | 18:41:43 |
3 | Iriye, Robert K. | Tenacious | 616 | 174 | 18:51:55 | 18:43:48 |
4 | Jencks, C. Peter | Godzilla | 1780 | 126 | 18:50:32 | 18:44:39 |
6 | Bouzaid, Chris & Trice | Wairere | 51171 | 33 | DNC |
Course #81, Distance 2.8
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 94 | 18:44:05 | 18:39:42 |
2 | Pasyanos, Nicholas | Insatiable | 2773 | 193 | 18:51:56 | 18:42:56 |
3 | Wolfskehl, Trip | Lobo | 14343 | 156 | 18:57:32 | 18:50:15 |
4 | Abramson, Stewart J. | Aggressive | 20137 | 146 | 18:57:57 | 18:51:08 |
7 | Roland, Bob | Bellatrix | 40852 | 165 | DNC | |
7 | Berrett, Donald | Octopus's Garden | 43508 | 126 | DNC |
Course #80, Distance 2.6
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish Time Actual |
Finish Time Corrected |
---|---|---|---|---|---|---|
1 | McCabe, John | First Hurrah | 278 | 244 | 18:52:15 | 18:41:41 |
2 | Mitchell, Cliff | Never Again VI | 72 | 253 | 18:53:17 | 18:42:19 |
3 | Anderson, Steve | Echo | 35 | 196 | 18:51:13 | 18:42:43 |
4 | Clark, David | Summer Jazz | 5239 | 213 | 18:52:03 | 18:42:49 |
5 | Kane, David | Nimble | B | 275 | 18:55:44 | 18:43:49 |
6 | Bestoso, Robert | Great republican | 192 | 289 | 18:58:57 | 18:46:26 |
7 | Whitney, Eli | Swizzle Stick | 78 | 196 | 18:56:21 | 18:47:51 |
8 | Chramiec, Mark | Windsong | 66 | 281 | 19:01:03 | 18:48:52 |
9 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 246 | 18:59:52 | 18:49:12 |
10 | O'Reilly, Michael | Meltemi | 100 | 209 | 18:58:46 | 18:49:43 |
11 | Wright, Charles | Perseverence | 1265 | 238 | 19:02:26 | 18:52:07 |
12 | Kolb, Sheppard | Blind Ambition | 50 | 238 | 19:14:06 | 19:03:47 |
17 | Sorensen, Karl | Caya | 7 | 200 | DNC | |
17 | Knight, Winston | Potential Difference | 41-Y | 196 | DNC | |
17 | Walsh, Bob | Grace | 31 | 180 | DNC | |
17 | Callahan, Paul | 2000 | 186 | DNC |
Course #83
Position |
Competitor |
Boat Name |
Sail Number |
Rating |
Finish |
---|---|---|---|---|---|
1 | Wax, Syd | Fosforito | 1396 | 0 | 1 |
2 | Goss, David | When | 62 | 0 | 2 |
3 | Shoemaker, Charlie | Challenger | 1082 | 0 | 3 |
4 | Verbeek, Olga | Calypso | 1311 | 0 | 4 |
7 | Morin, Robert & Edith | Gross Wickedness | 486 | 0 | DNC |
7 | Ryan, Mike | Squall | 1091 | 0 | DNC |
*=throwout; DNC=did not compete; DNS=did not start; OCS=On course side; DNF=did not finish; WTH=withdrew; DSQ=disqualified