Date 6/27/01
|
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jencks, Peter | Godzilla | 1780 | 2.00 | * | 1.00 | 2.00 | 2.00 | 1.00 | |||||||||
2 | Berrett, Donald | Octopus's Garden | 43508 | 1.00 | 2.00 | 3.00 | * | 3.00 | 7.00 | * | DNC | |||||||
3 | Abramson, Stewart J. | Aggressive | 20137 | 7.00 | * | DNC | 7.00 | * | DNC | 4.00 | 4.00 | 2.00 | ||||||
4 | Bouzaid, Chris & Trice | Wairere | 51171 | 7.00 | * | DNC | 7.00 | * | DNC | 1.00 | 1.00 | 7.00 | DNC | |||||
5 | Wolfskehl, Trip | Lobo | 14343 | 7.00 | * | DNC | 7.00 | * | DNC | 7.00 | DNC | 6.00 | DSQ | 4.00 | ||||
6 | Roland, Bob | Bellatrix | 40852 | 7.00 | * | DNC | 7.00 | * | DNC | 7.00 | DNC | 7.00 | DNC | 3.00 |
|
Competitor |
Boat Name |
Sail |
Race 6 |
Total |
||
---|---|---|---|---|---|---|---|
1 | Jencks, Peter | Godzilla | 1780 | 3.00 | * | 6.00 | |
2 | Berrett, Donald | Octopus's Garden | 43508 | 1.00 | 7.00 | ||
3 | Abramson, Stewart J. | Aggressive | 20137 | 2.00 | 12.00 | ||
4 | Bouzaid, Chris & Trice | Wairere | 51171 | 7.00 | DNC | 16.00 | |
5 | Wolfskehl, Trip | Lobo | 14343 | 4.00 | 21.00 | ||
6 | Roland, Bob | Bellatrix | 40852 | 5.00 | 22.00 |
|
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.5 | Irye, Robert | Tenacious | 616 | 2.00 | 4.00 | * | 2.00 | 2.00 | 14.00 | * | WTH | |||||||
1.5 | Mitchell, Cliff | Never Again VI | 72 | 1.00 | 5.00 | 14.00 | * | DNC | 1.00 | 1.00 | ||||||||
3 | Knight, Winston | Potential Difference | 41Y | 14.00 | * | DNC | 6.00 | * | 3.00 | 3.00 | 2.00 | |||||||
4 | McCabe, John | First Hurrah | 278 | 4.00 | 1.00 | 1.00 | 14.00 | * | DNC | 5.00 | ||||||||
5 | Goss, David | When | 62 | 5.00 | * | 2.00 | 4.00 | 6.00 | * | 4.00 | ||||||||
6 | Whitney,Eli | Swizzle Stick | 78 | 3.00 | 7.00 | 5.00 | 9.00 | * | 6.00 | |||||||||
7 | Matson, John/Bestoso, Rob | Great Republican | 192 | 6.00 | 3.00 | 7.00 | 8.00 | * | 10.00 | * | ||||||||
8 | Psyanos, Nicholas | Insatiable | 2773 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | DNC | 5.00 | 3.00 | |||||
9 | Clark, David | Summer Jazz | 5239 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | DNC | 4.00 | 9.00 | |||||
10 | Wright, Charles | Perserverance | 1265 | 7.00 | 8.00 | 8.00 | 10.00 | 11.00 | * | |||||||||
11.5 | Kolb, Sheppard | Blind Ambition | 50 | 9.00 | OCS | 9.00 | 6.00 | 12.00 | * | DNF | 12.00 | |||||||
11.5 | Kane, David | Nimble | B | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | DNC | 7.00 | 7.00 | |||||
13 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 14.00 | * | DNC | 14.00 | * | DNC | 14.00 | DNC | 14.00 | DNC | 8.00 |
|
Competitor |
Boat Name |
Sail |
Race 6 |
Total |
||
---|---|---|---|---|---|---|---|
1.5 | Irye, Robert | Tenacious | 616 | 2.00 | 8.00 | ||
1.5 | Mitchell, Cliff | Never Again VI | 72 | 9.00 | * | 8.00 | |
3 | Knight, Winston | Potential Difference | 41Y | 1.00 | 9.00 | ||
4 | McCabe, John | First Hurrah | 278 | 7.00 | * | 11.00 | |
5 | Goss, David | When | 62 | 5.00 | 15.00 | ||
6 | Whitney,Eli | Swizzle Stick | 78 | 10.00 | * | 21.00 | |
7 | Matson, John/Bestoso, Rob | Great Republican | 192 | 6.00 | 22.00 | ||
8 | Psyanos, Nicholas | Insatiable | 2773 | 4.00 | 26.00 | ||
9 | Clark, David | Summer Jazz | 5239 | 3.00 | 30.00 | ||
10 | Wright, Charles | Perserverance | 1265 | 12.00 | * | 33.00 | |
11.5 | Kolb, Sheppard | Blind Ambition | 50 | 13.00 | * | 36.00 | |
11.5 | Kane, David | Nimble | B | 8.00 | 36.00 | ||
13 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 11.00 | 47.00 |
Race 3: Dock Office Received call that First Hurrah #278 protests When #62 at 18:53.
Race 4: Race committer DSQed Lobo for passing through the start/finish line during the race
Race 5: First Hurrah #278 protests Never Again #72, When #62, P. Diff #41Y
Race 6: Never Again#72 protests When#62. Perserverance#1265 protests Blind Ambition#50 (no protest flag flown).
*=throwout; DNC=did not compete; DNS=did not start; PMS=premature start; DNF=did not finish; WTH=withdrew; DSQ=disqualified