10/15/01 - Final
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 3.00 | 4.00 | * | WTH | 1.00 | 6.00 | * | DNC | ||||
2 | van Heyningen, A. Kitts | Summersong | 33997 | 2.00 | * | 1.00 | 3.00 | * | 1.00 | ||||||
3 | Jencks, C. Peter | Godzilla | 1780 | 6.00 | * | DNC | 6.00 | * | DNC | 2.00 | 2.00 | ||||
4 | Iriye, Robert K. | Tenacious | 616 | 4.00 | * | 2.00 | 6.00 | * | DNC | 3.00 | |||||
5 | Bouzaid, Chris & Trice | Wairere | 51171 | 1.00 | 6.00 | * | DNC | 6.00 | * | DNC | 6.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 5 |
Race 6 |
Race 7 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierce, Larry | Bob's Yer Uncle | 51277 | 1.00 | 1.00 | 1.00 | 7.00 | ||||||
2 | van Heyningen, A. Kitts | Summersong | 33997 | 2.00 | 2.00 | 2.00 | 10.00 | ||||||
3 | Jencks, C. Peter | Godzilla | 1780 | 3.00 | 4.00 | 4.00 | 16.00 | ||||||
4 | Iriye, Robert K. | Tenacious | 616 | 4.00 | 3.00 | 3.00 | 18.00 | ||||||
5 | Bouzaid, Chris & Trice | Wairere | 51171 | 6.00 | DNC | 6.00 | DNC | 6.00 | DNC | 25.00 |
Race #2: #51277 Bob's Yer Uncle (Class I) protests #73027 Ushuaia (Class II)
Race #4 (8/1): Cancelled due to no boat finished within time limit. (F.Y.I.: sunset 8:01pm.)
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 1.00 | 2.00 | 1.00 | 1.00 | ||||||||
2 | Pasyanos, Nicholas | Insatiable | 2773 | 3.00 | * | 1.00 | 2.00 | 3.00 | |||||||
3 | Berrett, Donald | Octopus's Garden | 43508 | 2.00 | 3.00 | 4.00 | 2.00 | ||||||||
4 | Wolfskehl, Trip | Lobo | 14343 | 5.00 | 4.00 | 5.00 | 7.00 | * | DNC | ||||||
5 | Abramson, Stewart J. | Aggressive | 20137 | 4.00 | 7.00 | * | DNC | 3.00 | 4.00 | ||||||
6 | Roland, Bob | Bellatrix | 40852 | 7.00 | * | DNC | 7.00 | DNC | 7.00 | DNC | 7.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 5 |
Race 6 |
Race 7 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Stephen | Ushuaia | 73027 | 1.00 | 7.00 | * | DNC | 1.00 | 7.00 | ||||
2 | Pasyanos, Nicholas | Insatiable | 2773 | 2.00 | 2.00 | 2.00 | 12.00 | ||||||
3 | Berrett, Donald | Octopus's Garden | 43508 | 7.00 | * | DNC | 1.00 | 7.00 | DNC | 19.00 | |||
4 | Wolfskehl, Trip | Lobo | 14343 | 3.00 | 4.00 | 3.00 | 24.00 | ||||||
5 | Abramson, Stewart J. | Aggressive | 20137 | 7.00 | DNC | 3.00 | 4.00 | 25.00 | |||||
6 | Roland, Bob | Bellatrix | 40852 | 7.00 | DNC | 7.00 | DNC | 7.00 | DNC | 42.00 |
Race #2: #51277 Bob's Yer Uncle (Class I) protests #73027 Ushuaia (Class II)
Race #4 (8/1): Cancelled due to no boat finished within time limit. (F.Y.I.: sunset 8:01pm.)
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCabe, John | First Hurrah | 278 | 3.00 | 8.00 | * | 1.00 | 1.00 | |||||||
2 | Anderson, Steve | Echo | 35 | 6.00 | * | 4.00 | 2.00 | 12.00 | * | WTH | |||||
3 | Mitchell, Cliff | Never Again VI | 72 | 5.00 | 1.00 | 3.00 | 2.00 | ||||||||
4 | Bestoso, Robert | Great republican | 192 | 2.00 | 2.00 | 7.00 | * | 4.00 | |||||||
5 | Kane, David | Nimble | B | 4.00 | 17.00 | * | DNC | 4.00 | 5.00 | * | |||||
6 | Clark, David | Summer Jazz | 5239 | 11.00 | 3.00 | 17.00 | * | DNC | 3.00 | ||||||
7 | Whitney, Eli | Swizzle Stick | 78 | 10.00 | * | 5.00 | 6.00 | 6.00 | |||||||
8 | O'Reilly, Michael | Meltemi | 100 | 9.00 | 6.00 | 8.00 | 17.00 | * | DNC | ||||||
9 | Chramiec, Mark | Windsong | 66 | 7.00 | 12.00 | * | WTH | 10.00 | * | 8.00 | |||||
10 | Wright, Charles | Perseverence | 1265 | 12.00 | * | 7.00 | 9.00 | 7.00 | |||||||
11 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 8.00 | 12.00 | * | DNF | 5.00 | 17.00 | * | DNC | ||||
12 | Kolb, Sheppard | Blind Ambition | 50 | 13.00 | * | 9.00 | 11.00 | 9.00 | |||||||
13 | Knight, Winston | Potential Difference | 41-Y | 1.00 | 17.00 | * | DNC | 17.00 | * | DNC | 17.00 | DNC | |||
14 | Walsh, Bob | Grace | 31 | 17.00 | * | DNC | 17.00 | * | DNC | 17.00 | DNC | 12.00 | DNF | ||
15.5 | Sorensen, Karl | Caya | 7 | 17.00 | * | DNC | 17.00 | * | DNC | 17.00 | DNC | 17.00 | DNC | ||
15.5 | Callahan, Paul | 2000 | 17.00 | * | DNC | 17.00 | * | DNC | 17.00 | DNC | 17.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 5 |
Race 6 |
Race 7 |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McCabe, John | First Hurrah | 278 | 4.00 | * | 3.00 | 1.00 | 9.00 | |||||
2 | Anderson, Steve | Echo | 35 | 1.00 | 2.00 | 3.00 | 12.00 | ||||||
3 | Mitchell, Cliff | Never Again VI | 72 | 8.00 | * | 7.00 | * | 2.00 | 13.00 | ||||
4 | Bestoso, Robert | Great republican | 192 | 2.00 | 4.00 | 6.00 | * | 14.00 | |||||
5 | Kane, David | Nimble | B | 3.00 | 5.00 | 5.00 | 21.00 | ||||||
6 | Clark, David | Summer Jazz | 5239 | 17.00 | * | DNC | 1.00 | 4.00 | 22.00 | ||||
7 | Whitney, Eli | Swizzle Stick | 78 | 5.00 | 10.00 | * | 7.00 | 29.00 | |||||
8 | O'Reilly, Michael | Meltemi | 100 | 6.00 | 6.00 | 10.00 | * | 35.00 | |||||
9 | Chramiec, Mark | Windsong | 66 | 7.00 | 8.00 | 8.00 | 38.00 | ||||||
10 | Wright, Charles | Perseverence | 1265 | 10.00 | 9.00 | 11.00 | * | 42.00 | |||||
11 | Baggentoss, Paul | Sow-wa'-ni-shen | 545 | 9.00 | 13.00 | DSQ | 9.00 | 44.00 | |||||
12 | Kolb, Sheppard | Blind Ambition | 50 | 11.00 | 11.00 | 12.00 | * | 51.00 | |||||
13 | Knight, Winston | Potential Difference | 41-Y | 17.00 | DNC | 17.00 | DNC | 17.00 | DNC | 69.00 | |||
14 | Walsh, Bob | Grace | 31 | 17.00 | DNC | 17.00 | DNC | 17.00 | DNC | 80.00 | |||
15.5 | Sorensen, Karl | Caya | 7 | 17.00 | DNC | 17.00 | DNC | 17.00 | DNC | 85.00 | |||
15.5 | Callahan, Paul | 2000 | 17.00 | DNC | 17.00 | DNC | 17.00 | DNC | 85.00 |
Position |
Competitor |
Boat Name |
Sail |
Race 1 |
Race 2 |
Race 3 |
Race 4 |
Race 5 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wax, Syd | Fosforito | 1396 | 1.00 | 2.00 | * | 2.00 | 1.00 | 2.00 | |||||||||
2 | Goss, David | When | 62 | 3.00 | 1.00 | 1.00 | 4.00 | * | 3.00 | |||||||||
3 | Verbeek, Olga | Calypso | 1311 | 2.00 | 7.00 | * | DNC | 4.00 | WTH | 3.00 | 7.00 | DNC | ||||||
4 | Shoemaker, Charlie | Challenger | 1082 | 7.00 | * | DNC | 4.00 | DNF | 7.00 | * | DNC | 2.00 | 1.00 | |||||
5 | Ryan, Mike | Squall | 1091 | 7.00 | * | DNC | 7.00 | * | DNC | 7.00 | DNC | 7.00 | DNC | 7.00 | DNC | |||
6 | Morin, Robert & Edith | Gross Wickedness | 486 | 4.00 | 7.00 | * | DNC | 7.00 | DNC | 7.00 | DNC | 7.00 | DNC |
Position |
Competitor |
Boat Name |
Sail |
Race 6 |
Race 7 |
Total |
||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wax, Syd | Fosforito | 1396 | 2.00 | 1.00 | 9.00 | ||||
2 | Goss, David | When | 62 | 1.00 | 2.00 | 11.00 | ||||
3 | Verbeek, Olga | Calypso | 1311 | 3.00 | 4.00 | 23.00 | ||||
4 | Shoemaker, Charlie | Challenger | 1082 | 7.00 | DNC | 3.00 | 24.00 | |||
5 | Ryan, Mike | Squall | 1091 | 4.00 | 7.00 | DNC | 35.00 | |||
6 | Morin, Robert & Edith | Gross Wickedness | 486 | 7.00 | DNC | 7.00 | DNC | 39.00 |