I - PHRF 1-180 Spinnaker � II - PHRF 1-195 Non Spinnaker � IV - PHRF 196 & Above Non-Spinnaker � V - Cruising Ensign � VI - Multihull
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 1780 | Godzilla | Jencks, C. Peter | 126 | 06:55:33 | 00:09:40 | 00:40:53 | 00:00:00 | 1.0 | |
2 | 33997 | Summersong | **van Heyningen, A.Kitts | 75 | 06:52:29 | 00:05:45 | 00:41:44 | 00:00:51 | 2.0 | |
3 | 32666 | Floating Point | Clayton, Pat | 93 | 06:54:03 | 00:07:08 | 00:41:55 | 00:01:02 | 3.0 | |
4 | 143508 | Lobo | **Wolfskehl, Trip | 100 | 06:57:54 | 00:07:40 | 00:45:14 | 00:04:21 | 4.0 | |
DNC | 48 | MacX | MacGowen, Bill | 77 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, July 23, 2003 06:05:00
Course: 85(2)
Length (nm) = 4.6
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 29 | Finisterre | Chapman, Mike | 194 | 07:04:49 | 00:14:52 | 00:38:57 | 00:00:00 | 1.0 | |
2 | 37 | XS | Hassel, Mark & Nancy | 119 | 06:59:05 | 00:09:07 | 00:38:58 | 00:00:01 | 2.0 | |
3 | 73027 | Ushuaia | Robinson, Diane | 94 | 06:58:40 | 00:07:12 | 00:40:28 | 00:01:31 | 3.0 | |
4 | 20137 | Aggressive | Abramson, Stewart J. | 146 | 07:03:03 | 00:11:12 | 00:40:51 | 00:01:54 | 4.0 | |
5 | 2773 | Insatiable | Pasyanos, Nicholas | 193 | 07:07:23 | 00:14:48 | 00:41:35 | 00:02:38 | 5.0 | |
DNC T | 616 | Tenacious | Iriye, Robert K. | 193 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
DNC T | 43508 | Octupus's Garden | Berrett, Donald | 134 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Race Information:
Start Date/Time = Wednesday, July 23, 2003 06:11:00
Course: 85(2)
Length (nm) = 4.6
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 10765 | Hustler | Crockett, Bob | 217 | 06:40:02 | 00:06:09 | 00:16:53 | 00:00:00 | 1.0 | |
2 | 545 | Sow-wa'-ni-shen | Baggentoss, Paul | 246 | 06:43:15 | 00:06:58 | 00:19:17 | 00:02:24 | 2.0 | |
3 | 78 | Swizzle Stick | Whitney, Eli | 196 | 06:42:30 | 00:05:33 | 00:19:57 | 00:03:04 | 3.0 | |
4 | 92 | Nuvola | Matson, John | 289 | 06:45:46 | 00:08:11 | 00:20:35 | 00:03:42 | 4.0 | |
5 | 72 | Never Again VI | **Mitchell, Cliff | 253 | 06:44:51 | 00:07:10 | 00:20:41 | 00:03:48 | 5.0 | |
6 | 50 | Blind Ambition | Kolb, Sheppard | 238 | 06:45:06 | 00:06:45 | 00:21:21 | 00:04:28 | 6.0 | |
7 | 1265 | Perseverence | Wright, Charles | 241 | 06:45:28 | 00:06:50 | 00:21:38 | 00:04:45 | 7.0 | |
8 | 66 | Windsong | Chramiec, Mark | 281 | 06:53:04 | 00:07:58 | 00:28:06 | 00:11:13 | 8.0 | |
DNC T | 192 | Chairman Afafat | **Bestoso, Robert | 289 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
DNC T | 582 | Glissade | Fleig, Jr., Richard | 204 | No Time | 00:00:00 | No Time | No Time | DNC | 11.0T |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, July 23, 2003 06:17:00
Course: 83
Length (nm) = 1.7
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
1 | 62 | When | Goss, David | V - Cruising Ensign | 1 | 07:08:24 | 1.0 | |
2 | 1396 | Fosforito | Wax, Syd | V - Cruising Ensign | 2 | 07:09:53 | 2.0 | |
3 | 1184 | Phoenix | Taylor, Julia | V - Cruising Ensign | 3 | 07:10:18 | 3.0 | |
4 | 1082 | Challenger | Shoemaker, Charlie | V - Cruising Ensign | 4 | 07:10:43 | 4.0 | |
DNC T | 332 | Mer Nav | Bozyan/G. Gordon, A. | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 486 | Gross Wickedness | Morin, Bob & Edith | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1091 | Squall | Ryan, Mike | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1311 | Calypso | Verbeek, Olga | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
Race Information:
Start Date/Time = Wednesday, July 23, 2003 06:23:00
Course: 87
Length (nm) = 3.5
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 77 | Chitty Bang | Lussier, David | 57 | 07:24:40 | 00:06:39 | 00:49:01 | 00:00:00 | 1.0 | |
2 | 71 | Blackbird | Nicholson, Nick | 15 | 07:23:35 | 00:01:45 | 00:52:50 | 00:03:49 | 2.0 | |
DNC T | 20 | Heatwave2 | **Heaton, Bill | -5 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
DNC T | 97354 | Flying Fish | **Parks, Josh | 60 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0T |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, July 23, 2003 06:29:00
Course: 87 (2)
Length (nm) = 7.0
Information is provisional and subject to modification
Version 4.0.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore