I - PHRF 1-180 Spinnaker � II - PHRF 1-195 Non Spinnaker � IV - PHRF 196 & Above Non-Spinnaker � V - Cruising Ensign � VI - Multihull
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 1780 | Godzilla | Jencks, C. Peter | 126 | 07:17:44 | 00:09:40 | 01:03:04 | 00:00:00 | 1.0 | |
2 | 32666 | Floating Point | Clayton, Pat | 93 | 07:20:17 | 00:07:08 | 01:08:09 | 00:05:05 | 2.0 | |
3 | 14343 | Lobo | **Wolfskehl, Trip | 156 | 07:26:31 | 00:11:58 | 01:09:33 | 00:06:29 | 3.0 | |
4 | 33997 | Summersong | van Heyningen, A.Kitts | 75 | 07:21:42 | 00:05:45 | 01:10:57 | 00:07:53 | 4.0 | |
DNC | 48 | MacX | MacGowen, Bill | 77 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 6, 2003 06:05:00
Course: 90
Length (nm) = 4.6
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73027 | Ushuaia | Robinson, Diane | 94 | 07:25:19 | 00:07:12 | 01:07:07 | 00:00:00 | 1.0 | |
2 | 37 | XS | Hassel, Mark & Nancy | 119 | 07:28:36 | 00:09:07 | 01:08:29 | 00:01:22 | 2.0 | |
3 | 2773 | Insatiable | Pasyanos, Nicholas | 193 | 07:34:25 | 00:14:48 | 01:08:37 | 00:01:30 | 3.0 | |
4 | 616 | Tenacious | Iriye, Robert K. | 193 | 07:36:14 | 00:14:48 | 01:10:26 | 00:03:19 | 4.0 | |
5 | 29 | Finisterre | Chapman, Mike | 194 | 07:39:35 | 00:14:52 | 01:13:43 | 00:06:36 | 5.0 | |
6 | 20137 | Aggressive | Abramson, Stewart J. | 146 | 07:38:55 | 00:11:12 | 01:16:43 | 00:09:36 | 6.0 | |
DNF | 43508 | Octupus's Garden | Berrett, Donald | 134 | No Time | 00:00:00 | No Time | No Time | DNF | 8.0 |
Race Information:
Start Date/Time = Wednesday, August 6, 2003 06:11:00
Course: 90
Length (nm) = 4.6
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 10765 | Hustler | Crockett, Bob | 217 | 07:14:44 | 00:12:39 | 00:45:05 | 00:00:00 | 1.0 | |
2 | 78 | Swizzle Stick | Whitney, Eli | 196 | 07:14:34 | 00:11:26 | 00:46:08 | 00:01:03 | 2.0 | |
3 | 66 | Windsong | Chramiec, Mark | 281 | 07:24:44 | 00:16:23 | 00:51:21 | 00:06:16 | 3.0 | |
4 | 92 | Nuvola | Matson, John | 289 | 07:25:52 | 00:16:51 | 00:52:01 | 00:06:56 | 4.0 | |
5 | 72 | Never Again VI | **Mitchell, Cliff | 253 | 07:24:24 | 00:14:45 | 00:52:39 | 00:07:34 | 5.0 | |
6 | 545 | Sow-wa'-ni-shen | Baggentoss, Paul | 246 | 07:25:50 | 00:14:21 | 00:54:29 | 00:09:24 | 6.0 | |
7 | 1265 | Perseverence | Wright, Charles | 241 | 07:32:11 | 00:14:03 | 01:01:08 | 00:16:03 | 7.0 | |
8 | 50 | Blind Ambition | Kolb, Sheppard | 238 | 07:32:59 | 00:13:53 | 01:02:06 | 00:17:01 | 8.0 | |
DNC | 192 | Chairman Afafat | **Bestoso, Robert | 289 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 6, 2003 06:17:00
Course: 87
Length (nm) = 3.5
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
1 | 62 | When | Goss, David | V - Cruising Ensign | 1 | 07:28:08 | 1.0 | |
2 | 1396 | Fosforito | Wax, Syd | V - Cruising Ensign | 2 | 07:29:20 | 2.0 | |
4 | 1082 | Challenger | Shoemaker, Charlie | V - Cruising Ensign | 4 | 07:30:54 | 3.0 | |
5 | 1184 | Phoenix | Taylor, Julia | V - Cruising Ensign | 5 | 07:31:41 | 4.0 | |
DNF T | 332 | Mer Nav | Bozyan/G. Gordon, A. | V - Cruising Ensign | DNF | 07:30:18 | DNF | 9.0T |
DNC T | 486 | Gross Wickedness | Morin, Bob & Edith | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1091 | Squall | Ryan, Mike | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1311 | Calypso | Verbeek, Olga | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
Race Information:
Start Date/Time = Wednesday, August 6, 2003 06:23:00
Course: 87
Length (nm) = 3.5
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 77 | Chitty Bang | Lussier, David | 57 | 07:36:07 | 00:04:22 | 01:02:45 | 00:00:00 | 1.0 | |
2 | 97354 | Flying Fish | **Parks, Josh | 60 | 07:45:01 | 00:04:36 | 01:11:25 | 00:08:40 | 2.0 | |
3 | 20 | Heatwave2 | **Heaton, Bill | -5 | 07:41:51 | -00:00:23 | 01:13:14 | 00:10:29 | 3.0 | |
DNC | 71 | Blackbird | Nicholson, Nick | 15 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 6, 2003 06:29:00
Course: 90
Length (nm) = 4.6
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore