I - PHRF 1-180 Spinnaker � II - PHRF 1-195 Non Spinnaker � IV - PHRF 196 & Above Non-Spinnaker � V - Cruising Ensign � VI - Multihull
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 48 | MacGowen, Bill | MacX | 77 | 06:49:36 | 00:05:08 | 00:39:28 | 00:00:00 | 1.0 | |
2 | 32666 | Clayton, Pat | Floating Point | 93 | 06:55:50 | 00:06:12 | 00:44:38 | 00:05:10 | 2.0 | |
3 | 14343 | **Wolfskehl, Trip | Lobo | 156 | 07:00:39 | 00:10:24 | 00:45:15 | 00:05:47 | 3.0 | |
27 T | 33997 | van Heyningen, A.Kitts | Summersong | 75 | No Time | 00:00:00 | No Time | No Time | OCS | 6.0T |
DNC T | 1780 | Jencks, C. Peter | Godzilla | 126 | No Time | 00:00:00 | No Time | No Time | DNC | 6.0T |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 13, 2003 06:05:00
Course: 89
Length (nm) = 4.0
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 73027 | Robinson, Diane | Ushuaia | 94 | 06:58:35 | 00:06:16 | 00:41:19 | 00:00:00 | 1.0 | |
2 | 37 | Hassel, Mark & Nancy | XS | 119 | 07:02:02 | 00:07:56 | 00:43:06 | 00:01:47 | 2.0 | |
3 | 616 | Iriye, Robert K. | Tenacious | 193 | 07:07:02 | 00:12:52 | 00:43:10 | 00:01:51 | 3.0 | |
4 | 2773 | Pasyanos, Nicholas | Insatiable | 193 | 07:08:35 | 00:12:52 | 00:44:43 | 00:03:24 | 4.0 | |
5 | 29 | Chapman, Mike | Finisterre | 194 | 07:09:35 | 00:12:56 | 00:45:39 | 00:04:20 | 5.0 | |
6 | 20137 | Abramson, Stewart J. | Aggressive | 146 | 07:07:52 | 00:09:44 | 00:47:08 | 00:05:49 | 6.0 | |
DNC | 43508 | Berrett, Donald | Octupus's Garden | 134 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0 |
Notes:
Race Information:
Start Date/Time = Wednesday, August 13, 2003 06:05:00
Course: 89
Length (nm) = 4.0
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 92 | Matson, John | Nuvola | 289 | 07:22:22 | 00:15:25 | 00:49:57 | 00:00:00 | 1.0 | |
2 | 78 | Whitney, Eli | Swizzle Stick | 196 | 07:19:27 | 00:10:27 | 00:52:00 | 00:02:03 | 2.0 | |
3 | 10765 | Crockett, Bob | Hustler | 217 | 07:20:45 | 00:11:34 | 00:52:11 | 00:02:14 | 3.0 | |
4 | 545 | Baggentoss, Paul | Sow-wa'-ni-shen | 246 | 07:23:12 | 00:13:07 | 00:53:05 | 00:03:08 | 4.0 | |
5 | 72 | **Mitchell, Cliff | Never Again VI | 253 | 07:24:50 | 00:13:30 | 00:54:20 | 00:04:23 | 5.0 | |
6 | 192 | **Bestoso, Robert | Chairman Afafat | 289 | 07:29:08 | 00:15:25 | 00:56:43 | 00:06:46 | 6.0 | |
7 | 66 | Chramiec, Mark | Windsong | 281 | 07:29:04 | 00:14:59 | 00:57:05 | 00:07:08 | 7.0 | |
8 | 1265 | Wright, Charles | Perseverence | 241 | 07:27:46 | 00:12:51 | 00:57:55 | 00:07:58 | 8.0 | |
9 | 50 | Kolb, Sheppard | Blind Ambition | 238 | 07:37:55 | 00:12:42 | 01:08:13 | 00:18:16 | 9.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 13, 2003 06:05:00
Course: 68
Length (nm) = 3.2
Pos | Sail | Skipper | Boat | Rating | Finish Order |
Finish Time |
Penalty | Pts |
1 | 1184 | Taylor, Julia | Phoenix | V - Cruising Ensign | 1 | 07:29:51 | 1.0 | |
2 | 62 | Goss, David | When | V - Cruising Ensign | 2 | 07:31:47 | 2.0 | |
3 | 332 | Bozyan/G. Gordon, A. | Mer Nav | V - Cruising Ensign | 3 | 07:32:26 | 3.0 | |
4 | 1082 | Shoemaker, Charlie | Challenger | V - Cruising Ensign | 4 | 07:33:23 | 4.0 | |
5 | 1396 | Wax, Syd | Fosforito | V - Cruising Ensign | 5 | 07:37:26 | 5.0 | |
DNC T | 486 | Morin, Bob & Edith | Gross Wickedness | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1091 | Ryan, Mike | Squall | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
DNC T | 1311 | Verbeek, Olga | Calypso | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
Notes:
Race Information:
Start Date/Time = Wednesday, August 13, 2003 06:05:00
Course: 68
Length (nm) = 3.2
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 20 | **Heaton, Bill | Heatwave2 | -5 | 07:11:13 | -00:00:20 | 00:42:33 | 00:00:00 | 1.0 | |
2 | 97354 | **Parks, Josh | Flying Fish | 60 | 07:15:39 | 00:04:00 | 00:42:39 | 00:00:06 | 2.0 | |
3 | 71 | Nicholson, Nick | Blackbird | 15 | 07:16:31 | 00:01:00 | 00:46:31 | 00:03:58 | 3.0 | |
DNC | 77 | Lussier, David | Chitty Bang | 57 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes: ** Need 2003 PHRF certificate on file.
Race Information:
Start Date/Time = Wednesday, August 13, 2003 06:05:00
Course: 89
Length (nm) = 4.0
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore