I - PHRF 1-180 Spinnaker � II - PHRF 1-195 Non Spinnaker � IV - PHRF 196 & Above Non-Spinnaker � V - Cruising Ensign � VI - Multihull
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 48 | MacGowen, Bill | MacX | 77 | 06:52:07 | 00:03:20 | 00:43:47 | 00:00:00 | 1.0 | |
2 | 1780 | Jencks, C. Peter | Godzilla | 126 | 06:55:32 | 00:05:28 | 00:45:04 | 00:01:17 | 2.0 | |
3 | 33997 | van Heyningen, A.Kitts | Summersong | 75 | 06:54:45 | 00:03:15 | 00:46:30 | 00:02:43 | 3.0 | |
4 | 14343 | **Wolfskehl, Trip | Lobo | 156 | 07:04:00 | 00:06:46 | 00:52:14 | 00:08:27 | 4 | |
5 | 32666 | Clayton, Pat | Floating Point | 93 | 07:08:18 | 00:04:02 | 00:59:16 | 00:15:29 | 5.0 |
Notes: ** Need 2003 PHRF certificate on file to qualify for series.
Race Information:
Start Date/Time = Wednesday, August 27, 2003 06:05:00
Course: 80
Length (nm) = 2.6
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 616 | Iriye, Robert K. | Tenacious | 193 | 07:00:14 | 00:08:22 | 00:40:52 | 00:00:00 | 1.0 | |
2 | 73027 | Robinson, Diane | Ushuaia | 94 | 06:56:22 | 00:04:04 | 00:41:18 | 00:00:26 | 2.0 | |
3 | 2773 | Pasyanos, Nicholas | Insatiable | 193 | 07:03:14 | 00:08:22 | 00:43:52 | 00:03:00 | 3.0 | |
4 | 29 | Chapman, Mike | Finisterre | 194 | 07:04:04 | 00:08:24 | 00:44:40 | 00:03:48 | 4.0 | |
5 | 37 | Hassel, Mark & Nancy | XS | 119 | 07:07:35 | 00:05:09 | 00:51:26 | 00:10:34 | 5.0 | |
DNC T | 20137 | Abramson, Stewart J. | Aggressive | 146 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
DNC T | 43508 | Berrett, Donald | Octupus's Garden | 134 | No Time | 00:00:00 | No Time | No Time | DNC | 8.0T |
Notes:
Race Information:
Start Date/Time = Wednesday, August 27, 2003 06:11:00
Course: 80
Length (nm) = 2.6
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 192 | **Bestoso, Robert | Chairman Afafat | 289 | 07:25:28 | 00:11:05 | 00:57:23 | 00:00:00 | 1.0 | |
2 | 10765 | Crockett, Bob | Hustler | 217 | 07:27:36 | 00:08:19 | 01:02:17 | 00:04:54 | 2.0 | |
3 | 92 | Matson, John | Nuvola | 289 | 07:46:06 | 00:11:05 | 01:18:01 | 00:20:38 | 3.0 | |
4 | 78 | Whitney, Eli | Swizzle Stick | 196 | 08:02:38 | 00:07:31 | 01:38:07 | 00:40:44 | 4.0 | |
5 | 50 | Kolb, Sheppard | Blind Ambition | 238 | 08:04:18 | 00:09:07 | 01:38:11 | 00:40:48 | 5.0 | |
DNF T | 66 | Chramiec, Mark | Windsong | 281 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0T |
DNF T | 72 | **Mitchell, Cliff | Never Again VI | 253 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0T |
DNF T | 1265 | Wright, Charles | Perseverence | 241 | No Time | 00:00:00 | No Time | No Time | DNF | 10.0T |
DNC T | 545 | Baggentoss, Paul | Sow-wa'-ni-shen | 246 | No Time | 00:00:00 | No Time | No Time | DNC | 10.0T |
Notes: ** Need 2003 PHRF certificate on file to qualify for series.
Race Information:
Start Date/Time = Wednesday, August 27, 2003 06:17:00
Course: 79
Length (nm) = 2.3
Pos | Sail | Skipper | Boat | Rating | Finish Order |
Finish Time |
Penalty | Pts |
1 | 332 | Bozyan/G. Gordon, A. | Mer Nav | V - Cruising Ensign | 1 | 07:24:55 | 1.0 | |
2 | 486 | Morin, Bob & Edith | Gross Wickedness | V - Cruising Ensign | 2 | 07:30:23 | 2.0 | |
3 | 1082 | Shoemaker, Charlie | Challenger | V - Cruising Ensign | 3 | 07:39:14 | 3.0 | |
4 | 1184 | Taylor, Julia | Phoenix | V - Cruising Ensign | 4 | 07:44:51 | 4.0 | |
5 | 1396 | Wax, Syd | Fosforito | V - Cruising Ensign | 5 | 07:45:38 | 5.0 | |
6 | 1311 | Verbeek, Olga | Calypso | V - Cruising Ensign | 6 | 07:48:34 | 6.0 | |
DNF T | 62 | Goss, David | When | V - Cruising Ensign | DNF | No Time | DNF | 9.0T |
DNC T | 1091 | Ryan, Mike | Squall | V - Cruising Ensign | DNC | No Time | DNC | 9.0T |
Notes:
Race Information:
Start Date/Time = Wednesday, August 27, 2003 06:23:00
Course: 79
Length (nm) = 2.3
Pos | Sail | Skipper | Boat | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 20 | Heaton, Bill | Heatwave2 | -5 | 07:06:21 | -00:00:13 | 00:37:34 | 00:00:00 | 1.0 | |
2 | 71 | Nicholson, Nick | Blackbird | 15 | 07:07:29 | 00:00:39 | 00:37:50 | 00:00:16 | 2.0 | |
3 | 77 | Lussier, David | Chitty Bang | 57 | 07:31:15 | 00:02:28 | 00:59:47 | 00:22:13 | 3.0 | |
DNC | 97354 | **Parks, Josh | Flying Fish | 60 | No Time | 00:00:00 | No Time | No Time | DNC | 5.0 |
Notes: ** Need 2003 PHRF certificate on file to qualify for series.
Race Information:
Start Date/Time = Wednesday, August 27, 2003 06:29:00
Course: 80
Length (nm) = 2.6
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore