PHRF CLASS 1 Spinnaker

Overall

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:4, Scoring system:Newport Yacht Club scoring system
Pos Boat name Boat type SailNo Helm PHRF #1
6/20/07
#2
6/27/07
#3
7/11/07
Total Pts Notes
1st Floating Point Frers 40 32666 Pat Clayton 84 1.0 2.0 3.0 DNF 6.0  
2nd Godzilla Beneteau 42 2100 Peter Jencks 83 2.0 1.0 5.0 DNC 8.0  
3rd Shadowfax Beneteau 51317 Stew Abramson 54 3.0 3.0 3.0 DNF 9.0  
4th Sweet Rocket Frers 36 42236 Joseph Ney 96 5.0 DNC 5.0 DNC 5.0 DNC 15.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 5
DNF Started but did not finish 3

PHRF CLASS 2 Non-Spinnaker

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:10, Scoring system:Newport Yacht Club scoring system
Pos Boat name Boat type SailNo Helm PHRF #1
6/6/07
#2
6/20/07
#3
6/27/07
#4
7/11/07
Total Pts Notes
1st Octupus's Garden J35 C 43508 Don Berrett 131 2.0 3.0 4.0 1.0 10.0  
2nd Tenacious J/24 616 Robert Iriye 193 4.0 1.0 3.0 3.0 11.0  
3rd Panacea Beneteau 52173 Diane Robinson Clarke 97 1.0 2.0 5.0 11.0 DNC 19.0  
4th Insatiable J/24 2773 Nick Pasyanos 193 3.0 11.0 DNC 2.0 4.0 20.0  
5th Swizzle Stick Sonar 78 Eli Whitney 196 7.0 DNF 4.0 6.0 8.0 DNF 25.0  
6th Main Event C&C 36 23645 Bill Sauer 158 11.0 DNC 6.0 8.0 2.0 27.0  
7th Surprise S Boat 5 Fred Roy 208 11.0 DNC 5.0 1.0 11.0 DNC 28.0  
8th Counterpoint Freedom 38 25 Barton Janney 163 5.0 7.0 11.0 DNC 8.0 DNF 31.0  
9th Picture Perfect Sonar 513 Annette Bourbonniere 196 11.0 DNC 11.0 DNC 7.0 8.0 DNF 37.0  
10th Windigo Choey Lee XXX Mark Treat 192 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0  

#4

Start:Start 1, Finishes:Finish time, Time:18:07:00, Distance:7.0
Pos Boat name Boat type SailNo Helm PHRF Finish Elapsed Corrected Total Pts Notes
1 Octupus's Garden J35 C 43508 Don Berrett 131 20:09:39 2:02:39 1:47:22 1.0  
2 Main Event C&C 36 23645 Bill Sauer 158 20:25:00 2:18:00 1:59:34 2.0  
3 Tenacious J/24 616 Robert Iriye 193 20:30:47 2:23:47 2:01:16 3.0  
4 Insatiable J/24 2773 Nick Pasyanos 193 20:55:29 2:48:29 2:25:58 4.0  
5 Swizzle Stick Sonar 78 Eli Whitney 196   DNF   8.0  
5 Counterpoint Freedom 38 25 Barton Janney 163   DNF   8.0  
5 Picture Perfect Sonar 513 Annette Bourbonniere 196   DNF   8.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish Varies

 

PHRF CLASS 3 Non-Spinnaker

Overall

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:8, Scoring system:Newport Yacht Club scoring system
Pos Boat name Boat type SailNo Helm PHRF #1
6/6/07
#2
6/20/07
#3
6/27/07
#4
7/11/07
Total Pts Notes
1st Fun First Ranger 26 11059 Richard Hadley 229 1.0 1.0 2.0 3.0 7.0  
2nd Passing Fancy Sabre 28-2 319 Sid Wax 235 3.0 3.0 1.0 4.0 11.0  
3rd Chairman Arafat Electra 192 Robert Bestoso 289 2.0 4.0 9.0 DNC 1.0 16.0  
4th Nuvola Electra 92 John Matson 289 9.0 DNC 2.0 9.0 DNC 2.0 22.0  
5th Perseverance Pearson 1265 Charles Wright 248 5.0 DNF 6.0 3.0 8.0 DNF 22.0  
6th Genial Catalina 25 077 Matthew Cox 256 9.0 DNC 5.0 4.0 5.0 23.0  
7th Windhawk Hunter 28.5 29347 William Rusling 227 9.0 DNC 9.0 DNC 5.0 9.0 DNC 32.0  
8th Windsong Dolphin 24 66 Mark Chramiac 281 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 35.0  

#4

Start:Start 1, Finishes:Finish time, Time:18:11:00, Distance:5.4
Pos Boat name Boat type SailNo Helm PHRF Finish Elapsed Corrected Total Pts Notes
1 Chairman Arafat Electra 192 Robert Bestoso 289 19:51:43 1:40:43 1:14:42 1.0  
2 Nuvola Electra 92 John Matson 289 20:14:40 2:03:40 1:37:39 2.0  
3 Fun First Ranger 26 11059 Richard Hadley 229 20:10:14 1:59:14 1:38:37 3.0  
4 Passing Fancy Sabre 28-2 319 Sid Wax 235 20:13:51 2:02:51 1:41:42 4.0  
5 Genial Catalina 25 077 Matthew Cox 256 20:47:26 2:36:26 2:13:24 5.0  
6 Perseverance Pearson 1265 Charles Wright 248   DNF   8.0  
6 Windsong Dolphin 24 66 Mark Chramiac 281   DNF   8.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 9
DNF Started but did not finish Varies

J/22 CLASS Non-Spinnaker Wednesday Series

Overall

Sailed:9, Discards:2, To count:7, Entries:10, Scoring system:Newport Yacht Club scoring system
Pos Boat name SailNo Skipper #1
6/6/07
#2
6/20/07
#3
6/20/07
#4
6/27/07
#5
6/27/07
#6
6/27/07
#7
7/11/07
#8
7/11/07
#9
7/11/07
Total pts Notes
1st SN "Hissar" 5 Deb Miller/Allison Miller (3.0) 1.0 (3.0) 3.0 2.0 2.0 2.0 3.0 2.0 15.0  
2nd SN 10 Lee Segal 2.0 2.0 2.0 2.0 (10.0 DNF) (8.0 DNS) 3.0 2.0 4.0 17.0  
3rd SN "Hissar" 7 Read/Toppa 6.0 DNS (11.0 DNC) (11.0 DNC) 10.0 DNF 1.0 1.0 1.0 1.0 5.0 25.0  
4th SN "Carrera" 3 Jonathan Thurston (11.0 DNC) 3.0 1.0 1.0 (10.0 DNF) 8.0 DNS 6.0 5.0 1.0 25.0  
5th SN Ally's Smile 9 Alan Renfrew 1.0 (6.0) 5.0 4.0 4.0 3.0 5.0 (7.0) 3.0 25.0  
6th SN "Rainbow II" 6 Rufus van Gruisen 4.0 4.0 4.0 5.0 (10.0 DNS) (11.0 DNC) 4.0 6.0 6.0 33.0  
7th SN 11 Mariah Sugden (11.0 DNC) 5.0 6.0 6.0 6.0 5.0 (7.0) 4.0 7.0 39.0  
8th SN 1 Don Cadman (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 5.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 60.0  
9th Force Four 333 Pat O' Connor (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNF 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 68.0  
10th SN 4 Ryan Duffy (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNF Started but did not finish 10
DNS Came to the start area but did not start Varies

ENSIGN CLASS Non-Spinnaker Wednesday Series

Overall

Sailed:7, Discards:2, To count:5, Entries:7, Scoring system:Newport Yacht Club scoring system
Pos Boat name SailNo Helm #1
6/3/07
#2
6/20/07
#3
6/27/07
#4
6/27/07
#5
7/11/07
#6
7/11/07
#7
7/11/07
Total Pts Notes
1st When 62 David Goss 2.0 1.0 1.0 1.0 (3.0) 2.0 (3.0) 7.0  
2nd Silent Woman 754 Joe Slawinski 6.0 DNF 3.0 (8.0 DNC) (8.0 DNC) 1.0 3.0 1.0 14.0  
3rd Gross Wickedness 486 Bob & Edith Morin (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 2.0 1.0 2.0 15.0  
4th Fearless Joy 1334 Andy Teitz 3.0 (5.0) 3.0 2.0 (5.0) 4.0 4.0 16.0  
5th Mighty Aphrodite 1216 Arthur Murphy 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 6.0 DNS 6.0 DNS 25.0  
6th Phoenix 1184 Efrem Bromberg 6.0 DNF (8.0 DNC) 2.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 27.0  
7th Triton 1648 Jerry Baum (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 36.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 8
DNF Started but did not finish 6
DNS Came to the start area but did not start 6