( Entries=23) Class 1 | Class 2 | Class 3 | Ensign | J-22
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 32666 | Floating Point | Clayton, Patrick | 84 | 19:03:45.0 | 00:07:16.8 | 18:38:02.2 | 00:00:00.0 | 1.0 | |
2 | 2100 | Godzilla | Jencks, Peter | 87 | 19:04:27.0 | 00:07:32.4 | 18:38:28.6 | 00:00:26.4 | 2.0 | |
DNC | 51317 | Shadowfax | Abrams, Stu | 55 | No Time | 00:04:46.0 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, May 14, 2008 00:18:26.0, Length (nm) = 5.20 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 78 | Swizzle Stick | Whitney, Eli | 196 | 19:16:59.0 | 00:07:30.8 | 18:50:58.2 | 00:00:00.0 | 1.0 | |
2 | 25 | Counter Point | Janney, Barton | 163 | 19:19:12.0 | 00:06:14.9 | 18:54:27.1 | 00:03:28.9 | 2.0 | |
3 | 1508 | Pau Hana | Wilson, David | 188 | 19:20:53.0 | 00:07:12.4 | 18:55:10.6 | 00:04:12.4 | 3.0 | |
DNC | 29 | Finisterre | Chapman, Mike | 194 | No Time | 00:07:26.2 | No Time | No Time | DNC | 9.0T |
DNC | 616 | Tenacious | Iriye, Robert | 193 | No Time | 00:07:23.9 | No Time | No Time | DNC | 9.0T |
DNC | 2773 | Insatiable | Pasyanos, Nick | 193 | No Time | 00:07:23.9 | No Time | No Time | DNC | 9.0T |
DNC | 573 | Picture Perfect | Bourbonniere, Annette | 180 | No Time | 00:06:54.0 | No Time | No Time | DNC | 9.0T |
DNC | 43508 | Octopus's Garden | Berrett, Don | 132 | No Time | 00:05:03.6 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, May 14, 2008 00:18:30.0, Length (nm) = 2.30 |
Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 11059 | Fun First | Hadley, Richard | 229 | 19:18:59.0 | 00:08:46.7 | 18:51:38.3 | 00:00:00.0 | 1.0 | |
2 | 192 | Electra | Bestoso, Robert | 290 | 19:21:33.0 | 00:11:07.0 | 18:51:52.0 | 00:00:13.7 | 2.0 | |
3 | 92 | Nuvola | Matson, John | 290 | 19:22:16.0 | 00:11:07.0 | 18:52:35.0 | 00:00:56.7 | 3.0 | |
4 | 1265 | Perseverance | Wright, Charles | 249 | 19:29:57.0 | 00:09:32.7 | 19:01:50.3 | 00:10:12.0 | 4.0 | |
DNC | 29347 | Windhawk | Rusling, Bill | 228 | No Time | 00:08:44.4 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, May 14, 2008 00:18:34.0, Length (nm) = 2.30 |
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
DNC | 1184 | Phoenix | Bromberg, Efrem | |
DNC | No Time | DNC | 5.0T |
DNC | 1216 | Might Aphrodite | Murphy, Arthur | |
DNC | No Time | DNC | 5.0T |
DNC | 1431 | Cydarydigo | Steel, Bill | |
DNC | No Time | DNC | 5.0T |
DNC | 1648 | Triton | Baum, Jerry | |
DNC | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, May 14, 2008 |
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
DNC | Mahoney, Michael | J-22 | DNC | No Time | DNC | 4.0T | ||
DNC | Cadman, Donald | J-22 | DNC | No Time | DNC | 4.0T | ||
DNC | Toohey, Patrick | J-22 | DNC | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Wednesday, May 14, 2008 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore