Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 43508 | Octopus's Garden | Berrett, Don | 132 | 19:04:53.0 | 00:05:03.6 | 00:20:49.4 | 00:00:00.0 | 1.0 | |
2 | 25 | Counter Point | Janney, Barton | 163 | 19:06:13.0 | 00:06:14.9 | 00:20:58.1 | 00:00:08.7 | 2.0 | |
3 | 1508 | Pau Hana | Wilson, David | 188 | 19:09:43.0 | 00:07:12.4 | 00:23:30.6 | 00:02:41.2 | 3.0 | |
DNC | 78 | Swizzle Stick | Whitney, Eli | 196 | No Time | 00:07:30.8 | No Time | No Time | DNC | 9.0T |
DNC | 29 | Finisterre | Chapman, Mike | 194 | No Time | 00:07:26.2 | No Time | No Time | DNC | 9.0T |
DNC | 616 | Tenacious | Iriye, Robert | 193 | No Time | 00:07:23.9 | No Time | No Time | DNC | 9.0T |
DNC | 2773 | Insatiable | Pasyanos, Nick | 193 | No Time | 00:07:23.9 | No Time | No Time | DNC | 9.0T |
DNC | 573 | Picture Perfect | Bourbonniere, Annette | 180 | No Time | 00:06:54.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, May 28, 2008 18:39:00.0, Length (nm) = 2.30 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore