logo          2008 Summer PHRF

Race 6

Information is provisional and subject to modification
Regatta results saved: Wednesday, July 16, 2008 9:46:33 PM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2100 Godzilla Peter Jencks 87 3 20:21:54.0 00:13:46.5 02:05:07.5 00:00:00.0 1.0
2   32666 Floating Point Patrick Clayton 84 4 20:22:41.0 00:13:18.0 02:06:23.0 00:01:15.5 2.0
3   493 Overwhelmed Sarah Everhart Skeels 180 5 20:40:32.0 00:28:30.0 02:09:02.0 00:03:54.5 3.0
4   513 Picture Perfect Annette Bourbonniere 180 6 20:49:03.0 00:28:30.0 02:17:33.0 00:12:25.5 4.0
DNC   50 Allegro Richard Eberhard 180 DNC No Time 00:28:30.0 No Time No Time DNC 7.0T
DNC   51317 Shadowfax Stew Abramson 55 DNC No Time 00:08:42.5 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, July 16, 2008 18:03:00.0, Length (nm) = 9.50

Division: Class 2 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43508 Octopus's Garden Donald Berrett 132 4 19:41:26.0 00:15:50.4 01:22:35.6 00:00:00.0 1.0
2   78 Swizzle Stick Eli Whitney 196 5 19:53:44.0 00:23:31.2 01:27:12.8 00:04:37.2 2.0
3   29 Finisterre Mike Chapman 194 6 19:56:16.0 00:23:16.8 01:29:59.2 00:07:23.6 3.0
4   2773 Insatiable Nick Pasyanos 193 7 19:57:40.0 00:23:09.6 01:31:30.4 00:08:54.8 4.0
5   22956 Poia Sheppard Kolb 149 8 19:54:18.0 00:17:52.8 01:33:25.2 00:10:49.6 5.0
6   1508 Pau Hana David Wilson 188 9 20:10:18.0 00:22:33.6 01:44:44.4 00:22:08.8 6.0
DNC   0 Surprise Tom Malott 208 DNC No Time 00:24:57.6 No Time No Time DNC 10.0T
DNC   616 Tenacious Robert Iriye 193 DNC No Time 00:23:09.6 No Time No Time DNC 10.0T
DNC   25 Counter Point Barton Janney 163 DNC No Time 00:19:33.6 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, July 16, 2008 18:03:00.0, Length (nm) = 7.20

Division: Class 3 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   192 Chairman Arafat Rob Bestoso 290 2 19:58:01.0 00:34:48.0 01:16:13.0 00:00:00.0 1.0
2   92 Nuvola John Matson 290 3 20:02:06.0 00:34:48.0 01:20:18.0 00:04:05.0 2.0
3   11059 Fun First Richard Hadley 229 4 19:58:38.0 00:27:28.8 01:24:09.2 00:07:56.2 3.0
4   319 Passing Fancy Sid Wax 236 5 20:01:22.0 00:28:19.2 01:26:02.8 00:09:49.8 4.0
5   1265 Perseverance Charles Wright 249 6 20:18:26.0 00:29:52.8 01:41:33.2 00:25:20.2 5.0
6   66 Windsong Mark Chramiec 282 7 20:30:29.0 00:33:50.4 01:49:38.6 00:33:25.6 6.0
DNC   29347 Windhawk Bill Rusling 228 DNC No Time 00:27:21.6 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, July 16, 2008 18:07:00.0, Length (nm) = 7.20

Division: Ensign (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   486 Gross Wickedness Robert Morin 1 19:48:20.0 1.0
2   754 Silent Woman Joe Slawinski 2 19:49:02.0 2.0
3   1216 Might Aphrodite Arthur Murphy 3 19:51:33.0 3.0
4   1431 Cydarydigo Bill Steel 4 19:53:00.0 4.0
5   1184 Phoenix Efrem Bromberg 5 20:06:30.0 5.0
DNF   1334 Fearless Joy Andrew Teitz DNF No Time DNF 7.0
DNC   1648 Triton Jerry Baum DNC No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, July 16, 2008 18:11:00.0, Length (nm) = 5.30

Division: J22 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   4   Ryan Duffy J22 1 19:03:44.0 1.0
2   3   Alan Renfrew J22 2 19:03:45.0 2.0
3   6   Rufus Van Gruisen J22 3 19:03:46.0 3.0
4   12   Patrick Toohey J22 4 19:05:22.0 4.0
5   7   Michael Mahoney J22 5 19:06:03.0 5.0
6   8   John Romano J22 6 19:06:54.0 6.0
7   1   Donald Cadman J22 7 19:08:05.0 7.0
8   2   Lee Segal J22 8 19:13:12.0 8.0
DNC   11   Paul Weber J22 DNC No Time DNC 11.0T
DNC   582   John Corbishley J22 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Wednesday, July 16, 2008 18:15:00.0, Length (nm) = 3.50

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore