logo          2008 Summer PHRF

Race 11

Information is provisional and subject to modification
Regatta results saved: Sunday, August 17, 2008 11:46:22 AM CST


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   51317 Shadowfax Stew Abramson 55 3 18:43:57.0 00:03:18.0 00:34:39.0 00:00:00.0 1.0
2   32666 Floating Point Patrick Clayton 84 4 18:46:02.0 00:05:02.4 00:34:59.6 00:00:20.6 2.0
3   50 Allegro Richard Eberhard 180 5 18:55:02.0 00:10:48.0 00:38:14.0 00:03:35.0 3.0
4   513 Picture Perfect Annette Bourbonniere 180 6 19:06:03.0 00:10:48.0 00:49:15.0 00:14:36.0 4.0
DNC   493 Overwhelmed Sarah Everhart Skeels 180 DNC No Time 00:10:48.0 No Time No Time DNC 7.0T
DNC   2100 Godzilla Peter Jencks 87 DNC No Time 00:05:13.2 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 18:06:00.0, Length (nm) = 3.60

Division: Class 2 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   5 Surprise Fred Roy 208 5 18:54:52.0 00:12:28.8 00:33:23.2 00:00:00.0 1.0
2   616 Tenacious Robert Iriye 193 6 18:58:30.0 00:11:34.8 00:37:55.2 00:04:32.0 2.0
3   22956 Poia Sheppard Kolb 149 7 18:57:37.0 00:08:56.4 00:39:40.6 00:06:17.4 3.0
4   29 Finisterre Mike Chapman 194 8 19:01:42.0 00:11:38.4 00:41:03.6 00:07:40.4 4.0
5   25 Counter Point Barton Janney 163 9 19:02:50.0 00:09:46.8 00:44:03.2 00:10:40.0 5.0
DNC   78 Swizzle Stick Eli Whitney 196 DNC No Time 00:11:45.6 No Time No Time DNC 10.0T
DNC   2773 Insatiable Nick Pasyanos 193 DNC No Time 00:11:34.8 No Time No Time DNC 10.0T
DNC   1508 Pau Hana David Wilson 188 DNC No Time 00:11:16.8 No Time No Time DNC 10.0T
DNC   43508 Octopus's Garden Donald Berrett 132 DNC No Time 00:07:55.2 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 18:09:00.0, Length (nm) = 3.60

Division: Class 3 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   192 Chairman Arafat Rob Bestoso 290 3 18:45:39.0 00:11:07.0 00:22:32.0 00:00:00.0 1.0
2   319 Passing Fancy Sid Wax 236 4 18:44:16.0 00:09:02.8 00:23:13.2 00:00:41.2 2.0
3   11059 Fun First Richard Hadley 229 5 18:46:50.0 00:08:46.7 00:26:03.3 00:03:31.3 3.0
4   66 Windsong Mark Chramiec 282 6 18:50:06.0 00:10:48.6 00:27:17.4 00:04:45.4 4.0
5   1265 Perseverance Charles Wright 249 7 18:58:52.0 00:09:32.7 00:37:19.3 00:14:47.3 5.0
DNC   92 Nuvola John Matson 290 DNC No Time 00:11:07.0 No Time No Time DNC 8.0T
DNC   29347 Windhawk Bill Rusling 228 DNC No Time 00:08:44.4 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 18:12:00.0, Length (nm) = 2.30

Division: Ensign (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1431 Cydarydigo Bill Steel 1 18:46:40.0 1.0
2   754 Silent Woman Joe Slawinski 2 18:46:45.0 2.0
3   1648 Triton Jerry Baum 3 18:48:48.0 3.0
4   1216 Might Aphrodite Arthur Murphy 4 18:48:49.0 4.0
5   1184 Phoenix Efrem Bromberg 5 18:51:27.0 5.0
6   1334 Fearless Joy Andrew Teitz 6 18:55:13.0 6.0
DNC   486 Gross Wickedness Robert Morin DNC No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 18:03:00.0, Length (nm) = 1.70

Division: J22 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   4   Ryan Duffy J22 1 18:37:58.0 1.0
2   582   John Corbishley J22 2 18:38:19.0 2.0
3   6   Rufus Van Gruisen J22 3 18:38:20.0 3.0
4   2   Lee Segal J22 4 18:38:31.0 4.0
5   7   Michael Mahoney J22 5 18:39:02.0 5.0
6   12   Patrick Toohey J22 6 18:39:21.0 6.0
7   3   Alan Renfrew J22 8 18:40:33.0 7.0
8   8   John Romano J22 9 18:40:39.0 8.0
9   1   Donald Cadman J22 10 18:42:22.0 9.0
10   11   Paul Weber J22 7 18:39:50.0 DNE 11.0

Notes

(1)Start Date/Time = Wednesday, August 13, 2008 18:03:00.0, Length (nm) = 1.70

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore