logo          2008 Summer PHRF

Race 15

Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 9:03:35 AM EDT


Division: Class 1 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   50 Allegro Richard Eberhard 180 2 19:08:49.0 00:09:36.0 02:52:13.0 00:00:00.0 1.0
2   2100 Godzilla Peter Jencks 87 3 19:04:39.0 00:04:38.4 02:53:00.6 00:00:47.6 2.0
3   32666 Floating Point Patrick Clayton 84 4 19:06:35.0 00:04:28.8 02:55:06.2 00:02:53.2 3.0
4   513 Picture Perfect Annette Bourbonniere 180 5 19:18:16.0 00:09:36.0 03:01:40.0 00:09:27.0 4.0
5   51317 Shadowfax Stew Abramson 55 6 19:20:16.0 00:02:56.0 03:10:20.0 00:18:07.0 5.0
DNC   493 Overwhelmed Sarah Everhart Skeels 180 DNC No Time 00:09:36.0 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, August 27, 2008 16:07:00.0, Length (nm) = 3.20

Division: Class 2 (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   2773 Insatiable Nick Pasyanos 193 3 19:11:50.0 00:10:17.6 02:50:32.4 00:00:00.0 1.0
2   43508 Octopus's Garden Donald Berrett 132 4 19:08:54.0 00:07:02.4 02:50:51.6 00:00:19.2 2.0
3   616 Tenacious Robert Iriye 193 5 19:14:57.0 00:10:17.6 02:53:39.4 00:03:07.0 3.0
4   78 Swizzle Stick Eli Whitney 196 6 19:20:22.0 00:10:27.2 02:58:54.8 00:08:22.4 4.0
5   22956 Poia Sheppard Kolb 149 7 19:18:20.0 00:07:56.8 02:59:23.2 00:08:50.8 5.0
6   29 Finisterre Mike Chapman 194 8 19:22:56.0 00:10:20.8 03:01:35.2 00:11:02.8 6.0
7   1508 Pau Hana David Wilson 188 9 19:31:26.0 00:10:01.6 03:10:24.4 00:19:52.0 7.0
DNC   5 Surprise Fred Roy 208 DNC No Time 00:11:05.6 No Time No Time DNC 10.0T
DNC   25 Counter Point Barton Janney 163 DNC No Time 00:08:41.6 No Time No Time DNC 10.0T

Notes

(1)Start Date/Time = Wednesday, August 27, 2008 16:11:00.0, Length (nm) = 3.20

Division: Class 3 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   319 Passing Fancy Sid Wax 236 2 19:02:03.0 00:07:04.8 02:39:58.2 00:00:00.0 1.0
2   192 Chairman Arafat Rob Bestoso 290 3 19:03:43.0 00:08:42.0 02:40:01.0 00:00:02.8 2.0
3   66 Windsong Mark Chramiec 282 4 19:03:58.0 00:08:27.6 02:40:30.4 00:00:32.2 3.0
4   92 Nuvola John Matson 290 5 19:05:24.0 00:08:42.0 02:41:42.0 00:01:43.8 4.0
5   11059 Fun First Richard Hadley 229 6 19:04:54.0 00:06:52.2 02:43:01.8 00:03:03.6 5.0
6   1265 Perseverance Charles Wright 249 7 19:21:54.0 00:07:28.2 02:59:25.8 00:19:27.6 6.0
DNC   29347 Windhawk Bill Rusling 228 DNC No Time 00:06:50.4 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, August 27, 2008 16:15:00.0, Length (nm) = 1.80

Division: Ensign (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   1216 Might Aphrodite Arthur Murphy 1 19:31:35.0 1.0
2   754 Silent Woman Joe Slawinski 2 19:31:36.0 2.0
3   1431 Cydarydigo Bill Steel 3 19:31:37.0 3.0
4   1184 Phoenix Efrem Bromberg 4 19:31:38.0 4.0
5   1648 Triton Jerry Baum 5 19:31:39.0 5.0
6   1334 Fearless Joy Andrew Teitz 6 19:31:40.0 6.0
DNC   486 Gross Wickedness Robert Morin DNC No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, August 27, 2008 16:03:00.0

Division: J22 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7   Michael Mahoney J22 1 19:31:27.0 1.0
2   582   John Corbishley J22 2 19:31:28.0 2.0
3   2   Lee Segal J22 3 19:31:29.0 3.0
4   4   Ryan Duffy J22 4 19:31:30.0 4.0
5   12   Patrick Toohey J22 5 19:31:31.0 5.0
6   1   Donald Cadman J22 6 19:31:32.0 6.0
7   6   Rufus Van Gruisen J22 7 19:31:33.0 7.0
8   3   Alan Renfrew J22 8 19:31:34.0 8.0
DNC   8   John Romano J22 DNC No Time DNC 11.0T
DNC   11   Paul Weber J22 DNC No Time DNC 11.0T

Notes

(1)Start Date/Time = Wednesday, August 27, 2008 16:03:00.0

Information is provisional and subject to modification


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore