Information is provisional and subject to modification
Regatta results saved: Monday, September 1, 2008 9:03:35 AM EDT
(Entries=39) Class 1 | Class 2 | Class 3 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | Total Points |
Pos |
1 | 2100 | Godzilla | Peter Jencks | 1 | 1 | 1 | 1 | 1 | [4] | 1 | [7/DNC] | 1 | [2] | 7.00 | 1 |
2 | 50 | Allegro | Richard Eberhard | [5/DNF] | 5/DNE | 3 | [7/DNS] | [7/DNC] | 1 | 2 | 3 | 2 | 1 | 17.00 | 2 |
3 | 32666 | Floating Point | Patrick Clayton | 3 | [7/DNC] | [4] | 3 | 2 | [5] | 4 | 2 | 3 | 3 | 20.00 | 3 |
4 | 51317 | Shadowfax | Stew Abramson | 2 | 3 | 5 | 4.5 | [7/DNC] | 3 | [7/DNC] | 1 | [7/DNC] | 5 | 23.50 | 4 |
5 | 513 | Picture Perfect | Annette Bourbonniere | [7/DNC] | 2 | 2 | 4.5 | 4 | [7/DNS] | 5 | 4 | [7/DNC] | 4 | 25.50 | 5 |
6 | 493 | Overwhelmed | Sarah Everhart Skeels | [7/DNC] | [7/DNC] | [7/DNC] | 2 | 3 | 2 | 3 | 7/DNC | 7/DNC | 7/DNC | 31.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | Total Points |
Pos |
1 | 43508 | Octopus's Garden | Donald Berrett | 1 | 1 | 1 | [3] | 1 | 2 | 1 | [10/DNC] | [3] | 2 | 9.00 | 1 |
2 | 616 | Tenacious | Robert Iriye | 2 | 3 | [4] | 2 | [10/DNC] | [7/DNS] | 3 | 2 | 1 | 3 | 16.00 | 2 |
3 | 2773 | Insatiable | Nick Pasyanos | 4 | [10/DNC] | 2 | 1 | 4 | 1 | [10/DNC] | [10/DNC] | 10/DNC | 1 | 23.00 | 3 |
4 | 22956 | Poia | Sheppard Kolb | [8] | [5] | 3 | 5 | 5 | [10/DNC] | 2 | 3 | 4 | 5 | 27.00 | 4 |
5 | 78 | Swizzle Stick | Eli Whitney | 5 | [10/DNC] | 6 | 4 | 2 | 3 | [10/DNC] | [10/DNC] | 8/RAF | 4 | 32.00 | 5 |
6 | 29 | Finisterre | Mike Chapman | 3 | [10/DNC] | [10/DNC] | [10/DNC] | 3 | 10/DNC | 4 | 4 | 5 | 6 | 35.00 | 6 |
7 | 25 | Counter Point | Barton Janney | 6 | 2 | 5 | 6 | [10/DNC] | 7/DNS | 5 | 5 | [10/DNC] | [10/DNC] | 36.00 | 7 |
8 | 1508 | Pau Hana | David Wilson | [7] | 4 | [7] | 7 | 6 | 4 | 6 | [10/DNC] | 6 | 7 | 40.00 | 8 |
9 | 5 | Surprise | Fred Roy | [10/DNC] | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 1 | 2 | 10/DNC | 53.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 13 | 15 | Total Points |
Pos |
1 | 192 | Chairman Arafat | Rob Bestoso | 1 | 1 | [3] | 1 | 1 | 1 | [2] | 1 | [2] | 2 | 8.00 | 1 |
2 | 319 | Passing Fancy | Sid Wax | 2 | 3 | [4] | 3 | [4] | [8/DNC] | 1 | 2 | 3 | 1 | 15.00 | 2 |
3 | 11059 | Fun First | Richard Hadley | [3] | 2 | 1 | 2 | 3 | 3 | 3 | 3 | [4] | [5] | 17.00 | 3 |
4 | 92 | Nuvola | John Matson | [8/DNC] | 4 | 2 | 4 | 2 | 2 | [8/DNC] | [8/DNC] | 1 | 4 | 19.00 | 4 |
5 | 66 | Windsong | Mark Chramiec | [8/DNC] | [8/DNC] | 6 | 5 | 6 | 5/DNF | 4 | 4 | [8/DNC] | 3 | 33.00 | 5 |
6 | 1265 | Perseverance | Charles Wright | 4 | 5 | 5 | 7/DNS | 5 | [8/DNC] | [8/DNC] | 5 | [8/DNC] | 6 | 37.00 | 6 |
7 | 29347 | Windhawk | Bill Rusling | [8/DNC] | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 56.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 6 | 8 | 9 | 10 | 12 | 11 | 14 | 13 | 16 | 15 | Total Points |
Pos |
1 | 1431 | Cydarydigo | Bill Steel | 1 | 3 | 2 | 1 | [4] | [8/DNS] | 1 | 1 | [8/DNC] | 1 | [8/DNC] | 2 | 3 | 3 | 18.00 | 1 |
2 | 1184 | Phoenix | Efrem Bromberg | 2 | 2 | 3 | 2 | [5] | [8/DNS] | 2 | 2 | [8/DNC] | 5 | [8/DNC] | 4 | 2 | 4 | 28.00 | 2 |
3 | 754 | Silent Woman | Joe Slawinski | [8/DNC] | [8/DNC] | [8/DNC] | 4 | 2 | 3 | [8/DNC] | 8/DNC | 2/DNF | 2 | 8/DNC | 1 | 1 | 2 | 33.00 | 3 |
4 | 1216 | Might Aphrodite | Arthur Murphy | [8/DNC] | 1 | 1 | 3 | 3 | [8/DNS] | [8/DNC] | [8/DNC] | 8/DNC | 4 | 8/DNC | 3 | 5 | 1 | 37.00 | 4 |
5 | 1334 | Fearless Joy | Andrew Teitz | 3 | 4 | [8/DNC] | [8/DNC] | 7/DNF | 1 | [8/DNC] | [8/DNC] | 8/DNC | 6 | 8/DNC | 5 | 6 | 6 | 54.00 | 5 |
6 | 1648 | Triton | Jerry Baum | [8/DNC] | [8/DNC] | [8/DNC] | 6 | [8/DNC] | 4 | 8/DNC | 8/DNC | 8/DNC | 3 | 8/DNC | 8/DNC | 4 | 5 | 62.00 | 6 |
7 | 486 | Gross Wickedness | Robert Morin | [8/DNC] | [8/DNC] | [8/DNC] | 5 | 1 | 2 | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 64.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 4 | 7 | 6 | 8 | 9 | 10 | 12 | 11 | 14 | 13 | 16 | 15 | Total Points |
Pos |
1 | 4 | Ryan Duffy | 1 | 2 | 1 | 3 | [10] | [6] | 1 | 3 | 5 | 1 | 2 | 1 | [7] | [10] | [7] | 4 | 24.00 | 1 | |
2 | 6 | Rufus Van Gruisen | 3 | [11/DNC] | 3 | 1 | 3 | [7] | 3 | 1 | 2 | [5] | 5 | 3 | 3 | [6] | 4 | [7] | 31.00 | 2 | |
3 | 12 | Patrick Toohey | 2 | 3 | 9/DNE | 2 | 2 | 1 | 4 | 4 | 3 | [11/DNC] | [8] | [6] | [9] | [5] | 3 | 5 | 38.00 | 3 | |
4 | 7 | Michael Mahoney | [8] | [11/DNC] | [5] | 11/DNE | [6] | 5 | 5 | 2 | 1 | 3 | 4 | 5 | [8] | 3 | 2 | 1 | 42.00 | 4 | |
5 | 582 | John Corbishley | [11/DNC] | 1 | [11/DNC] | [11/DNS] | 1 | [11/DNC] | [11/DNC] | 10/DNS | 11/DNC | 11/DNC | 1 | 2 | 2 | 1 | 1 | 2 | 43.00 | 5 | |
6 | 2 | Lee Segal | 7 | 5 | 7 | [11/DNS] | 5 | [8] | 8 | [10/DNS] | [11/DNC] | [11/DNC] | 3 | 4 | 4 | 4 | 5 | 3 | 55.00 | 6 | |
7 | 3 | Alan Renfrew | 5 | [7] | 6 | 5 | 7 | 3 | 2 | [10/DNS] | 6 | 4 | 6 | 7 | 6 | [9] | [8] | [8] | 57.00 | 7 | |
8 | 8 | John Romano | 6 | [11/DNC] | 2 | [11/DNS] | 4 | 2 | 6 | 6 | [11/DNC] | [11/DNC] | [11/OCS] | 8 | 1 | 2 | 11/DNC | 11/DNC | 59.00 | 8 | |
9 | 11 | Paul Weber | 4 | 4 | 4 | 6 | 9 | [11/DNC] | [11/DNC] | [11/DNC] | 4 | 2 | 7 | 11/DNE | 5 | 7 | [11/DNC] | [11/DNC] | 63.00 | 9 | |
10 | 1 | Donald Cadman | [11/DNC] | 6 | [11/DNC] | 4 | 8 | 4 | 7 | 5 | [11/DNC] | [11/DNC] | 9 | 9 | [10] | 8 | 6 | 6 | 72.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |