Information is provisional and subject to modification
Regatta results saved: Saturday, August 15, 2009 12:38:44 PM EDT
(Entries=34) Class 1 | Class 2 | Class 3 | Class 4 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Pat Clayton | 84 | 4 | 18:56:18.0 | 00:04:28.8 | 00:46:49.2 | 00:00:00.0 | 1.0 | |
2 | 2100 | Godzilla | Peter Jencks | 87 | 5 | 18:59:38.0 | 00:04:38.4 | 00:49:59.6 | 00:03:10.4 | 2.0 | |
3 | 50 | Allegro | Richard Eberhard | 180 | 6 | 19:07:07.0 | 00:09:36.0 | 00:52:31.0 | 00:05:41.8 | 3.0 | |
DNC | 513 | Picture Perfect | Annette Bourbonniere | 180 | DNC | No Time | 00:09:36.0 | No Time | No Time | DNC | 7.0T |
DNC | 51317 | Shadowfax | Stew Abramson | 55 | DNC | No Time | 00:02:56.0 | No Time | No Time | DNC | 7.0T |
NoFin | 45016 | Temptress | A. H. Kits van Heyningen | 3 | NoFin | No Time | 00:00:09.6 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:05:00.0, Length (nm) = 3.20 |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 31113 | Nextwave | Diane Robinson | 53 | 1 | 18:39:23.0 | 00:01:46.0 | 00:27:37.0 | 00:00:00.0 | 1.0 | |
2 | 43508 | Octopus's Garden | Don Berrett | 132 | 3 | 18:46:05.0 | 00:04:24.0 | 00:31:41.0 | 00:04:04.0 | 2.0 | |
3 | 25 | Counterpoint | Bart Janney | 163 | 4 | 18:55:46.0 | 00:05:26.0 | 00:40:20.0 | 00:12:43.0 | 3.0 | |
4 | 22956 | Poia | Glen / Shep Walters / Kolb | 149 | 2 | 18:45:34.0 | 00:04:58.0 | 00:30:36.0 | 00:02:59.0 | RAF | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:10:00.0, Length (nm) = 2.00 |
Division: Class 3 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 78 | Swizzle Stick | Eli Whitney | 196 | 6 | 19:44:04.0 | 00:10:27.2 | 01:18:36.8 | 00:00:00.0 | 1.0 | |
DNF | 616 | Tenacious | Robert Iriye | 193 | DNF | No Time | 00:10:17.6 | No Time | No Time | DNF | 5.0T |
DNF | 27 | White Knuckles | Robert Drum | 177 | DNF | No Time | 00:09:26.4 | No Time | No Time | DNF | 5.0T |
DNF | 1508 | Pau Hana | David Wilson | 175 | DNF | No Time | 00:09:20.0 | No Time | No Time | DNF | 5.0T |
DNC | 2773 | Insatiable | Nick Pasyanos | 193 | DNC | No Time | 00:10:17.6 | No Time | No Time | DNC | 7.0T |
NoFin | 261 | Laird | To be Provided | 186 | NoFin | No Time | 00:09:55.2 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:15:00.0, Length (nm) = 3.20 |
Division: Class 4 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 319 | Passing Fancy | Sid Wax | 236 | 2 | 19:11:25.0 | 00:07:52.0 | 00:43:33.0 | 00:00:00.0 | 1.0 | |
2 | 92 | Nuvola | John Matson | 290 | 3 | 19:14:50.0 | 00:09:40.0 | 00:45:10.0 | 00:01:37.0 | 2.0 | |
3 | 11059 | Fun First | Richard Hadley | 229 | 4 | 19:16:21.0 | 00:07:38.0 | 00:48:43.0 | 00:05:10.0 | 3.0 | |
DNC | 66 | Windsong | James Kyle | 282 | DNC | No Time | 00:09:24.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:20:00.0, Length (nm) = 2.00 |
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | |
1 | 1.0 | |
2 | 486 | Gross Wickedness | Bob Morin | |
2 | 2.0 | |
3 | 62 | When | David Goss | |
3 | 3.0 | |
4 | 1431 | Cydarydigo | Bill Steel | |
4 | 4.0 | |
5 | 1334 | Fearless Joy | Andrew Teitz | |
5 | 5.0 | |
DNC | 754 | Silent Woman | Joe Slawinski | |
DNC | DNC | 9.0T |
DNC | 1184 | Phoenix | Ephrem Bromberg | |
DNC | DNC | 9.0T |
NoFin | 1648 | Triton | |
NoFin | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:25:00.0, Length (nm) = 1.60 |
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 5 | SAIL NEWPORT 5 | Mohamad Farzan | J22 | 1 | 1.0 | |
2 | 9 | SAIL NEWPORT 9 | David Kopack | J22 | 2 | 2.0 | |
DNF | 1 | Sail Newport | Jonathan Thurston | J22 | DNF | DNF | 6.0T |
DNF | 6 | Sail Newport | Ryan Duffy | J22 | DNF | DNF | 6.0T |
DNF | 12 | Sail Newport | John Romano | J22 | DNF | DNF | 6.0T |
DNC | 4 | Sail Newport | Rufus Van Gruisen | J22 | DNC | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, June 10, 2009 18:30:00.0, Length (nm) = 2.30 |