Information is provisional and subject to modification
Regatta results saved: Wednesday, August 26, 2009 8:25:59 PM EDT
(Entries=34) Class 1 | Class 2 | Class 3 | Class 4 | Ensign | J22
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 4 | 3 | 6 | 5 | 7 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 2100 | Godzilla | Peter Jencks | 87 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | [7/DNC] | [4] | [3] | 12.00 | 1 |
2 | 32666 | Floating Point | Pat Clayton | 84 | 2 | 1 | [3] | [3] | 2 | 2 | [3] | 2 | 1 | 1 | 2 | 13.00 | 2 |
3 | 45016 | Temptress | A. H. Kits van Heyningen | 3 | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 1 | 3 | 2 | 2 | 1 | 30.00 | 3 |
4 | 50 | Allegro | Richard Eberhard | 180 | [7/DNC] | 3 | 1 | 1 | [7/DNC] | [7/DNC] | 7/DNC | 4 | 7/DNC | 3 | 7/DNC | 33.00 | 4 |
5 | 51317 | Shadowfax | Stew Abramson | 55 | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 3 | 5 | 4 | 47.00 | 5 |
6 | 513 | Picture Perfect | Annette Bourbonniere | 180 | [7/DNC] | [7/DNC] | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 56.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 7 | 9 | 10 | 11 | Total Points |
Pos |
1 | 31113 | Nextwave | Diane Robinson | 53 | 1 | 1 | 1 | [5/DNC] | 1 | 1 | [5/DNC] | 1 | 6.00 | 1 |
2 | 43508 | Octopus's Garden | Don Berrett | 132 | 2 | 2 | 2 | [5/DNC] | [5/DNC] | 2 | 1 | 2 | 11.00 | 2 |
3 | 25 | Counterpoint | Bart Janney | 163 | 3 | 3 | 3 | [5/DNC] | 3 | 4 | 2 | [5/DNC] | 18.00 | 3 |
4 | 22956 | Poia | Glen / Shep Walters / Kolb | 149 | 4 | [5/RAF] | [5/DNC] | 5/DNC | 2 | 3 | 3 | 3 | 20.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 7 | 9 | 10 | 11 | Total Points |
Pos |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | [7/DNC] | [7/DNC] | 1 | 1 | 1 | 2 | 1 | 1 | 7.00 | 1 |
2 | 616 | Tenacious | Robert Iriye | 193 | [2] | [5/DNF] | 2 | 2 | 2 | 1 | 2 | 2 | 11.00 | 2 |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 1 | 1 | 3 | [7/DNC] | 3 | 3 | 3 | [4] | 14.00 | 3 |
4 | 1508 | Pau Hana | David Wilson | 175 | 5/DNF | 5/DNF | 4 | 3 | [7/DNC] | [7/DNC] | 4 | 3 | 24.00 | 4 |
5 | 27 | White Knuckles | Robert Drum | 177 | 5/DSQ | 5/DNF | 5 | [7/DNC] | [7/DNC] | 4 | 5 | 5 | 29.00 | 5 |
6 | 261 | Laird | To be Provided | 186 | [7/DNC] | [7/DNC] | 7/DNC | 5/DNF | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 40.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 4 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 7 | 9 | 10 | 11 | Total Points |
Pos |
1 | 319 | Passing Fancy | Sid Wax | 236 | [3] | 1 | [2] | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 11059 | Fun First | Richard Hadley | 229 | 1 | [3] | [3] | 1 | 2 | 2 | 2 | 3 | 11.00 | 2 |
3 | 92 | Nuvola | John Matson | 290 | 2 | 2 | 1 | [5/DNC] | [5/DNC] | 5/DNC | 4 | 4 | 18.00 | 3 |
4 | 66 | Windsong | James Kyle | 282 | [5/DNC] | [5/DNC] | 4 | 5/DNC | 5/DNC | 5/DNC | 3 | 2 | 24.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 5 | 7 | 9 | 10 | 11 | Total Points |
Pos |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | |
[4] | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 1184 | Phoenix | Ephrem Bromberg | |
1 | [9/DNC] | 3 | 2 | [5] | 4 | 2 | 3 | 15.00 | 2 |
3 | 1431 | Cydarydigo | Bill Steel | |
3 | [4] | 4 | 3 | 4 | 2 | [5] | 2 | 18.00 | 3 |
4 | 62 | When | David Goss | |
2 | 3 | 6 | [9/DNC] | 2 | [9/DNC] | 4 | 4 | 21.00 | 4 |
5 | 486 | Gross Wickedness | Bob Morin | |
[9/DNC] | 2 | 5 | [9/DNC] | 3 | 9/DNC | 9/DNC | 9/DNC | 37.00 | 5 |
6 | 754 | Silent Woman | Joe Slawinski | |
[9/DNC] | [9/DNC] | 1 | 9/DNC | 9/DNC | 9/DNC | 3 | 9/DNC | 40.00 | 6 |
7 | 1334 | Fearless Joy | Andrew Teitz | |
[9/DNC] | 5 | 7 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 5 | 44.00 | 7 |
8 | 1648 | Triton | |
[9/DNC] | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 3 | 9/DNC | 9/DNC | 48.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | 1 | 2 | 3 | 6 | 5 | 8 | 7 | 9 | 10 | 11 | 12 | Total Points |
Pos |
1 | 1 | Sail Newport | Jonathan Thurston | J22 | 1 | [6/DNF] | 2 | [5] | [5] | 1 | 1 | 1 | 3 | 3 | 1 | 13.00 | 1 |
2 | 6 | Sail Newport | Ryan Duffy | J22 | 2 | [6/DNF] | [3] | 3 | [4] | 2 | 3 | 2 | 2 | 1 | 2 | 17.00 | 2 |
3 | 4 | Sail Newport | Rufus Van Gruisen | J22 | [7/DNC] | [7/DNC] | 4 | 2 | 1 | 5 | 2 | [7/DNC] | 1 | 2 | 3 | 20.00 | 3 |
4 | 5 | SAIL NEWPORT 5 | Mohamad Farzan | J22 | [4] | 1 | 1 | 1 | [6] | 4 | 4 | 4 | 4 | [5] | 4 | 23.00 | 4 |
5 | 9 | SAIL NEWPORT 9 | David Kopack | J22 | 3 | 2 | [7/DNC] | [6] | 2 | 6 | 6 | 5 | 6/DSQ(1) | 4 | [7/DNC] | 34.00 | 5 |
6 | 12 | Sail Newport | John Romano | J22 | [7/DNC] | 6/DNF | 5 | 4 | 3 | 3 | 5 | 3 | [7/DNC] | [7/DNC] | 7/DNC | 36.00 | 6 |
Notes
(1) | Sailed through start/finish line |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Finishes in [brackets] denote throwouts |